← Contractor roster
Contractor profile

FREEMAN HOLDINGS OF ACADIANA LLC

Active registrationSelf Certified Small Disadvantaged BusinessVeteran Owned BusinessSmall Business
UEIN2C4M3KC4L83
CAGE code99FH0
Primary NAICS488190
LocationNEW IBERIA, LA, 70560
Federal obligations$1M
Prime awards1,090
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense1090 awards$1M

NAICS award mix

  • 3241101090 awards$1M

PSC award mix

  • 91301090 awards$1M

Contract vehicles

  • SPE60723D00321089 awards$1M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD5FT4571765267!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$485May 6, 2026May 6, 2026
SPE60726FD5FU4571765250!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$503May 6, 2026May 6, 2026
SPE60726FD5FV4571765298!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,336May 6, 2026May 6, 2026
SPE60726FD5FW4571765270!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,965May 6, 2026May 6, 2026
SPE60726FD2ZU4571749543!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$605May 5, 2026May 5, 2026
SPE60726FD2ZV4571749553!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,546May 5, 2026May 5, 2026
SPE60726FD2ZW4571749525!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,870May 5, 2026May 5, 2026
SPE60726FD5FS4571765245!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,906May 5, 2026May 5, 2026
SPE60726FD2NC4571734658!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,378May 4, 2026May 4, 2026
SPE60726FD1BP4571698825!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,149May 2, 2026May 2, 2026
SPE60726FD5G74571693737!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5,757Apr 30, 2026Apr 30, 2026
SPE60726FD6E64571694050!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,450Apr 30, 2026Apr 30, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SCOTT FREEMANCEOGovernment business
LAURIE J GAMERLCONTROLLERElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑