Contractor profile
RECOLOGY SONOMA MARIN
Active registration
UEIN2F1X8WQWR51
CAGE code81GS6
Primary NAICS562111
LocationSANTA ROSA, CA, 95407
Federal obligations$2M
Prime awards7
Active awards3
Latest award actionJul 2, 2026
Federal award activity
Public award recordTop federal customers
- Department of Homeland Security2 awards$1M
- Department of Defense2 awards$531,382
- Department of the Interior3 awards$339,760
NAICS award mix
- 5621117 awards$2M
PSC award mix
- S2057 awards$2M
Contract vehicles
No supported records are available yet.
Potential recompetes
- Department of Homeland Security$607,063
- Department of Defense$216,754
- Department of the Interior$158,802
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 140P8626P0014PROVIDE REFUSE COLLECTION IN MARIN COUNTY, GOLDEN GATE NATIONAL RECREATION AREA | Department of the InteriorPWR GOGA(86000) | NAICS 562111PSC S205 | $158,802 | Jul 2, 2026 – Jun 30, 2031 |
| W912P719P0001LAKE SONOMA DUMPSTER SERVIC | Department of DefenseW075 ENDIST SAN FRAN | NAICS 562111PSC S205 | $314,628 | Feb 26, 2019 – Oct 6, 2025 |
| 70Z08424CPETA0003REFUSE COLLECTION AND DISPOSAL SERVICES FOR USCG TRACEN PETALUMA | Department of Homeland SecurityLOG-9 | NAICS 562111PSC S205 | $607,063 | Aug 1, 2024 – Jul 31, 2027 |
| 70Z08425CDL940005TRACEN PETALUMA REFUSE AND RECYCLING | Department of Homeland SecurityLOG-9 | NAICS 562111PSC S205 | $533,184 | Sep 1, 2025 – Aug 31, 2026 |
| W912P724P0011WARM SPRINGS DAM/ LAKE SONOMA DUMPSTER SERVICES | Department of DefenseW075 ENDIST SAN FRAN | NAICS 562111PSC S205 | $216,754 | Aug 26, 2024 – Feb 28, 2030 |
| 140P8625P0041REFUSE COLLECTION SERVICES, MUNICIPAL SOLID WASTE COLLECTION AND REMOVAL AT MUIR BEACH AND STINSON BEACH, GOLDEN GATE NATIONAL RECREATION AREA. | Department of the InteriorPWR GOGA(86000) | NAICS 562111PSC S205 | $161,768 | Jul 1, 2025 – Jun 30, 2026 |
| 140P8623P0018GOGA PROVIDE RECYCLING COLLECTION SERVICES AT GOLDEN GATE NATIONAL RECREATION AREA, PARK UNIT MUIR WOODS NATIONAL MONUMENT IN MARIN COUNTY, CALIFORNIA. | Department of the InteriorPWR GOGA(86000) | NAICS 562111PSC S205 | $19,190 | Apr 1, 2023 – Jun 30, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
HEIDI RUNYONCORPORATE SR AR MANAGERGovernment business
HEIDI RUNYONAR MANAGERAlternate government business
HEIDI RUNYONCORPORATE SR AR MANAGERElectronic business
HEIDI RUNYONAR MANAGERAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.