Contractor profile
LEADING EDGE AVIATION, LLC
Active registrationVeteran Owned BusinessSmall Business
UEIN7KHXH2J8XM5
CAGE code3NAX5
Primary NAICS115112
LocationCLARKSTON, WA, 99403
Federal obligations$6M
Prime awards44
Active awards10
Latest award actionJul 20, 2026
Federal award activity
Public award recordTop federal customers
- Department of the Interior35 awards$5M
- Department of Agriculture9 awards$1M
NAICS award mix
- 11531028 awards$5M
- 4812128 awards$1M
- 4812118 awards$313,984
PSC award mix
- F00422 awards$4M
- F0038 awards$1M
- F0025 awards$390,179
- V2214 awards$188,977
- V2114 awards$125,007
- F0991 awards$0
Contract vehicles
- 140D0423D009921 awards$4M
- 1202SA23T92777 awards$1M
- 140D0425A00202 awards$188,977
- 140D8020A00123 awards$125,007
- 12363N25A40103 awards$92,020
Potential recompetes
- Department of the Interior$40,596
- Department of the Interior$42,912
- Department of the Interior$24,624
- Department of the Interior$12,589
- Department of the Interior$94,158
- Department of the Interior$28,633
- Department of the Interior$120,773
- Department of the Interior$45,033
- Department of the Interior$16,023
- Department of the Interior$88,582
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 140D0426FF043U.S. FISH AND WILDLIFE SERVICE WOLF ERADICATION IN GURDANE, OREGON | Department of the InteriorIBC ACQ SVCS DIRECTORATE (00004) | NAICS 481211PSC V221 | $120,773 | Jul 20, 2026 – Sep 30, 2026 |
| 1202SA26M07710716-073126 N301HP PKG-72280 | Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCH | NAICS 481212PSC F003 | $267,210 | Jul 16, 2026 – Aug 2, 2026 |
| 140D0423D0099BLM PACIFIC NW HERBICIDE APPLICATION IDIQ - LEADING EDGE | Department of the InteriorIBC ACQ SVCS DIRECTORATE (00004) | NAICS 115310PSC F004 | $0 | Sep 26, 2023 – Not stated |
| 1202SA26M06800709-071526 N301HP PKG-72045 | Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCH | NAICS 481212PSC F003 | $141,667 | Jul 9, 2026 – Jul 17, 2026 |
| 140D0426FP006NPS YELLOWSTONE NATIONAL PARK WOLF AND UNGULATE CAPTURE | Department of the InteriorIBC ACQ SVCS DIRECTORATE (00004) | NAICS 481211PSC V221 | $68,204 | Dec 5, 2025 – Apr 1, 2026 |
| 140L3726F0089DUCK POND AERIAL SEEDING BPA FROM THE FS LMIR BPA SETUPS | Department of the InteriorNATIONAL INTERAGENCY FIRE CENTER | NAICS 115310PSC F002 | $28,633 | Jun 11, 2026 – Nov 21, 2026 |
| 140D0425A0020ON CALL TYPE III HELICOPTER FLIGHT SERVICES FOR AERIAL CAPTURE, ERADICATION, AND TRAPPING OF ANIMALS/WILD HORSE AND BURRO (ACETA/WH&B) | Department of the InteriorIBC ACQ SVCS DIRECTORATE (00004) | NAICS 481211PSC V221 | $0 | May 1, 2025 – Not stated |
| 140D8022D0104ON-CALL TYPE III HELICOPTER FLIGHT SERVICES | Department of the InteriorIBC ACQ SVCS DIRECTORATE (00004) | NAICS 481211PSC V221 | $0 | May 1, 2022 – Not stated |
| 140D0426F0448EO 14398- TASK ORDER AWARD FOR LAKEVIEW DISTRICT: SOUTH BRYANT HERBICIDE APPLICATION | Department of the InteriorIBC ACQ SVCS DIRECTORATE (00004) | NAICS 115310PSC F004 | $42,912 | Sep 1, 2026 – Nov 30, 2026 |
| 140D0426F0449EO 14398- TASK ORDER AWARD FOR LAKEVIEW DISTRICT: KLAMATH HILLS HERBICIDE TREATMENT | Department of the InteriorIBC ACQ SVCS DIRECTORATE (00004) | NAICS 115310PSC F004 | $24,624 | Sep 1, 2026 – Nov 30, 2026 |
| 140D0426F0450EO 14398- TASK ORDER AWARD FOR LAKEVIEW DISTRICT BUCK BUTTE HERBICIDE TREATMENT | Department of the InteriorIBC ACQ SVCS DIRECTORATE (00004) | NAICS 115310PSC F004 | $12,589 | Sep 1, 2026 – Nov 30, 2026 |
| 140D0426F0451EO 14398- TASK ORDER AWARD FOR LAKEVIEW DISTRICT: MAUPIN HERBICIDE TREATMENT APPLICATION | Department of the InteriorIBC ACQ SVCS DIRECTORATE (00004) | NAICS 115310PSC F004 | $16,023 | Sep 1, 2026 – Nov 30, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 115112Soil Preparation, Planting, and CultivatingNAICS 115116Farm Management ServicesNAICS 115310Support Activities for ForestryNAICS 213112Support Activities for Oil and Gas OperationsNAICS 481211Nonscheduled Chartered Passenger Air TransportationNAICS 481212Nonscheduled Chartered Freight Air TransportationNAICS 487990Scenic and Sightseeing Transportation, Other
Public points of contact
MIKE ATCHISONGovernment business
MIKE ATCHISONAlternate government business
MIKE ATCHISONElectronic business
MIKE ATCHISONAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.