← Contractor roster
Contractor profile

INTERNATIONAL MOTORS, LLC

Doing business as NAVISTAR INTERNATIONAL CORP

Active registration
UEIN8S7EVJUZR71
CAGE code3NCV7
Primary NAICS336120
LocationKNOXVILLE, TN, 37902
Federal obligations$32M
Prime awards208
Active awards182
Latest award actionJul 16, 2026

Federal award activity

Public award record

Top federal customers

  • General Services Administration208 awards$32M

NAICS award mix

  • 336120208 awards$32M

PSC award mix

  • 2320208 awards$32M

Contract vehicles

  • 47QMCA23D000E206 awards$32M
  • 47QMCA20D00131 awards$258,554

Potential recompetes

  • General Services Administration$125,600
  • General Services Administration$100,050
  • General Services Administration$123,380
  • General Services Administration$95,930
  • General Services Administration$132,980
  • General Services Administration$198,870
  • General Services Administration$136,120
  • General Services Administration$125,710
  • General Services Administration$112,060
  • General Services Administration$240,240

Prime award history

AwardAgency / officeCategoryValueDates
47QMCA26F1EPW4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$145,160May 18, 2026Nov 8, 2027
47QMCA26F1EPX4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$145,160May 18, 2026Nov 8, 2027
47QMCA26F1EPY4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$145,160May 18, 2026Nov 8, 2027
47QMCA26F0U714X2 REFRIGERATED VAN, 10-14 FEET, 19501-21999 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$159,240Jan 29, 2026Oct 30, 2027
47QMCA26F159X6X4 LONGHAUL TRACTOR, 100000-140000 LBS GCWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$187,891Mar 10, 2026Sep 30, 2027
47QMCA26F159Y6X4 LONGHAUL TRACTOR, 100000-140000 LBS GCWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$187,891Mar 10, 2026Sep 30, 2027
47QMCA26F159Z6X4 LONGHAUL TRACTOR, 100000-140000 LBS GCWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$187,891Mar 10, 2026Sep 30, 2027
47QMCA26F15A06X4 LONGHAUL TRACTOR, 100000-140000 LBS GCWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$187,891Mar 10, 2026Sep 30, 2027
47QMCA26F15AA6X4 LONGHAUL TRACTOR, 100000-140000 LBS GCWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$187,891Mar 10, 2026Sep 30, 2027
47QMCA26F1DSY6X4 LONGHAUL TRACTOR, 100000-140000 LBS GCWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$218,111May 4, 2026Sep 30, 2027
47QMCA26F1DT06X4 LONGHAUL TRACTOR, 100000-140000 LBS GCWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$218,601May 4, 2026Sep 30, 2027
47QMCA26F1EUZ6X4 LONGHAUL TRACTOR, 100000-140000 LBS GCWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$217,901May 20, 2026Sep 30, 2027

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

DALE NEIGHBORGovernment business
BOB MANNAlternate government business
DALE NEIGHBORElectronic business
DALE NEIGHBORAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑