← Contractor roster
Contractor profile

ACTRONICS INCORPORATED

Doing business as ACTRONICS INC

A registrationSmall Business
UEIN95ZLVXADVN1
CAGE27195
Primary NAICS336412
LocationWALTHAM, MA, 02451
Federal obligations$690,381
Prime awards22
Active awards0
Latest award actionApr 8, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense22 awards$690,381

NAICS mix

  • 33641212 awards$634,226
  • 3363102 awards$23,140
  • 3329114 awards$18,372
  • 3345123 awards$10,463
  • 3345191 awards$4,180

PSC mix

  • 293510 awards$618,469
  • 48206 awards$41,512
  • 29152 awards$15,757
  • 66854 awards$14,643

Contract vehicles

  • SPE4A722D00195 awards$308,866
  • SPE4A726D02191 awards$174,141
  • SPE4A724D51381 awards$10,463
  • SPE4A619D50901 awards$0

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE4A726F49488512028723!VALVE,OIL BYPASSDepartment of DefenseDLA AVIATIONNAICS 336412PSC 2935$174,141Apr 8, 2026Jul 7, 2026
SPE4A726D02194610132976!Department of DefenseDLA AVIATIONNAICS 336412PSC 2935$0Mar 9, 2026Not stated
SPE7M126V66478511949897!VALVE,REGULATING,TEDepartment of DefenseDLA LAND AND MARITIMENAICS 332911PSC 4820$2,846Feb 27, 2026May 28, 2026
SPE7MC26P04208511723368!VALVE,RELIEF,PRESSUDepartment of DefenseDLA LAND AND MARITIMENAICS 332911PSC 4820$11,560Dec 9, 2025Mar 9, 2026
SPE4A726P65768511909742!VALVE,OIL BYPASSDepartment of DefenseDLA AVIATIONNAICS 336412PSC 2935$91,031Feb 10, 2026May 11, 2026
SPE4A726P26578511761883!VALVE, OIL BYPASSDepartment of DefenseDLA AVIATIONNAICS 336412PSC 2935$44,432Nov 19, 2025Feb 17, 2026
SPE4A724D51384610108617!THERMOSTAT,FLOW CONDepartment of DefenseDLA AVIATIONNAICS 334512PSC 6685$0Feb 1, 2024Not stated
SPE4A724F08158510218624!THERMOSTAT,FLOW CONDepartment of DefenseDLA AVIATIONNAICS 334512PSC 6685$0Oct 23, 2023Jan 16, 2024
SPE4A725F60958511386161!VALVE,OIL BYPASSDepartment of DefenseDLA AVIATIONNAICS 336412PSC 2935$73,209May 16, 2025Sep 15, 2025
SPE4A725F79508511526489!VALVE,OIL BYPASSDepartment of DefenseDLA AVIATIONNAICS 336412PSC 2935$104,202Jul 24, 2025Oct 22, 2025
SPE4A525V19018511451171!THERMOSTAT,FLOW CONTROLDepartment of DefenseDLA AVIATIONNAICS 334519PSC 6685$4,180Jun 17, 2025Sep 15, 2025
SPE4A722D00194610082488!VALVE,OIL BYPASSDepartment of DefenseDLA AVIATIONNAICS 336412PSC 2935$0Oct 19, 2021Not stated
Award source links are provided by USAspending.gov.