← Contractor roster
Contractor profile

MAUI OIL COMPANY INC

Active registrationSelf Certified Small Disadvantaged BusinessVeteran Owned BusinessSmall Business
UEIN98JJ6NWYM71
CAGE code0GD75
Primary NAICS424720
LocationKAHULUI, HI, 96732
Federal obligations$76,444
Prime awards83
Active awards0
Latest award actionApr 27, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense83 awards$76,444

NAICS award mix

  • 32411083 awards$76,444

PSC award mix

  • 914082 awards$75,990
  • 91301 awards$455

Contract vehicles

  • SPE60521D400082 awards$76,444

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60526FGUR98512072161!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$1,965Apr 27, 2026Apr 28, 2026
SPE60526FGTS88512060431!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$1,493Apr 22, 2026Apr 23, 2026
SPE60526FGSN58512051926!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$3,327Apr 17, 2026Apr 17, 2026
SPE60526FGNC38512015825!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$1,747Apr 1, 2026Apr 2, 2026
SPE60526FGLM48512007390!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$1,810Mar 27, 2026Mar 27, 2026
SPE60526FGKM28512001074!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$2,594Mar 25, 2026Mar 26, 2026
SPE60526FGFF88511971511!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$1,392Mar 11, 2026Mar 12, 2026
SPE60526FGDL58511957663!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$913Mar 4, 2026Mar 5, 2026
SPE60526FGCB68511949629!GASOLINE, AUTOMOTIVEDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$455Feb 27, 2026Feb 28, 2026
SPE60526FGBD48511942908!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$1,013Feb 25, 2026Feb 26, 2026
SPE60526FFZF78511926837!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$1,093Feb 18, 2026Feb 19, 2026
SPE60526FFXG68511915196!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$797Feb 11, 2026Feb 12, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SAYBLE BISSENCHIEF SALES AND MARKETING OFFICERGovernment business
JENNIFER LALOULUCONTROLLERAlternate government business
COCO MALUNAYElectronic business
JENNIFER LALOULUCONTROLLERAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑