← Contractor roster
Contractor profile

KEYWAYS, INC.

Active registrationSmall Business
UEINAQ6J8NGJD56
CAGE code3HHN3
Primary NAICS423430
LocationMIAMISBURG, OH, 45342
Federal obligations$22,459
Prime awards7
Active awards0
Latest award actionMar 27, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense7 awards$22,459

NAICS award mix

  • 3341184 awards$8,933
  • 3342101 awards$6,553
  • 3333101 awards$4,006
  • 3359991 awards$2,967

PSC award mix

  • 7K204 awards$8,933
  • 60301 awards$6,553
  • 7E201 awards$4,006
  • 61301 awards$2,967

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE8EN26P03918512007385!INTERFACE UNIT,AUTODepartment of DefenseDLA TROOP SUPPORTNAICS 334118PSC 7K20$2,192Mar 27, 2026May 6, 2026
SPE8EN26P03798512000349!INTERFACE UNIT,AUTODepartment of DefenseDLA TROOP SUPPORTNAICS 334118PSC 7K20$2,192Mar 25, 2026May 4, 2026
SPE8EN26V04318512002225!INTERFACE UNIT,AUTODepartment of DefenseDLA TROOP SUPPORTNAICS 334118PSC 7K20$2,359Mar 25, 2026Apr 24, 2026
SPE8EN26P03668511985776!INTERFACE UNIT,AUTODepartment of DefenseDLA TROOP SUPPORTNAICS 334118PSC 7K20$2,192Mar 18, 2026Apr 27, 2026
SPE7M125V80228511578216!RECEIVER-TRANSMITTEDepartment of DefenseDLA LAND AND MARITIMENAICS 334210PSC 6030$6,553Aug 15, 2025Oct 14, 2025
SPE8EN25V06028511305264!RECEIVER-TRANSMITTEDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 7E20$4,006Apr 8, 2025May 23, 2025
SPE7L025V01138510939946!POWER SUPPLYDepartment of DefenseDLA LAND AND MARITIMENAICS 335999PSC 6130$2,967Oct 4, 2024Nov 18, 2024

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

MITCH MILLERGovernment business
MITCH MILLERElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑