← Contractor roster
Contractor profile

DFA DAIRY BRANDS FLUID, LLC

Active registration
UEINFNMALVKCVM1
CAGE code1LNC8
Primary NAICS311511
LocationENGLEWOOD, CO, 80110
Federal obligations$1M
Prime awards757
Active awards0
Latest award actionJun 10, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Justice10 awards$835,772
  • Department of Defense747 awards$220,174

NAICS award mix

  • 3115119 awards$752,853
  • 311812747 awards$220,174
  • 3115131 awards$82,919

PSC award mix

  • 89457 awards$610,540
  • 8910748 awards$445,406
  • 89202 awards$0

Contract vehicles

  • SPE30023DV007605 awards$176,163
  • SPE30026DV006140 awards$44,011

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
15B40626P00000158FY26 A1 MEADOW GOLD MILK(3-19-26) QTR 3Department of JusticeFCC FLORENCENAICS 311513PSC 8910$82,919Apr 1, 2026Jun 30, 2026
15B40626P00000073FY26 A1 MEADOW GOLD MILK(12-16-25) QTR 2Department of JusticeFCC FLORENCENAICS 311511PSC 8945$75,198Jan 1, 2026Mar 31, 2026
SPE30026F0FQH4571729558!MILK, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$123May 5, 2026May 7, 2026
SPE30026F0E9J4571705522!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$127May 4, 2026May 4, 2026
SPE30026F0F0W4571715892!CHEESE, COTTAGE, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$525May 4, 2026May 11, 2026
SPE30026F0F134571715891!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$116May 4, 2026May 7, 2026
SPE30026F0DAS4571685963!MILK, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$221May 1, 2026May 4, 2026
SPE30026F0DSD4571693145!CHEESE, COTTAGE, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$652May 1, 2026May 7, 2026
SPE30026F0C544571666134!CREAM, HEAVY, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$430Apr 29, 2026May 4, 2026
SPE30026F09YA4571649760!CREAM, HEAVY, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$511Apr 28, 2026May 4, 2026
SPE30026F09YB4571649672!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$38Apr 28, 2026May 4, 2026
SPE30026F08D34571624462!ICE CREAM SANDWICH, FZN,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$9Apr 27, 2026Apr 30, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SCOTT JOHNSONGENERAL MANAGERGovernment business
JAMES BLACKCUSTOMER PRODUCT RESPONSE MANAGERAlternate government business
EVELYN SIERRAPLANT ACCOUNTANTElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑