Contractor profile
BLACK MOUNTAIN WILDFIRE LLC
Doing business as BLACK MOUNTAIN WILDFIRE
Active registrationSelf Certified Small Disadvantaged BusinessVeteran Owned BusinessSmall Business
UEINHHBMZW4EVC5
CAGE code9FL34
Primary NAICS115310
LocationEDEN, UT, 84310
Federal obligations$195,623
Prime awards12
Active awards0
Latest award actionJul 21, 2026
Federal award activity
Public award recordTop federal customers
- Department of Agriculture12 awards$195,623
NAICS award mix
- 1153105 awards$124,850
- 4859997 awards$70,773
PSC award mix
- F00312 awards$195,623
Contract vehicles
- 1202SB25T76062 awards$124,850
- 1202SB25T70103 awards$70,773
Potential recompetes
No supported records are available yet.
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 1202SB26M0863BLACK MOUNTAIN WILDFIRE LLC UTFIF260198 E90 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 485999PSC F003 | $17,273 | Jun 25, 2026 – Jul 16, 2026 |
| 12024B26T7650VIPR I-BPA FOR VEHICLE WITH DRIVER REGIONS 1 AND 4 ONLY | Department of AgricultureUSDA FOREST SERVICE | NAICS 485999PSC F003 | $0 | Jul 20, 2026 – Not stated |
| 1202SB26T9280VIPR I-BPA FOR VEHICLE WITH DRIVER REGIONS 1 AND 4 ONLY | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 485999PSC F003 | $0 | Jul 20, 2026 – Not stated |
| 1202SB26M1069BLACK MOUNTAIN WILDFIRE LLC UTFIF260198 E12 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $89,700 | Jun 23, 2026 – Jul 15, 2026 |
| 12024B26T7872WATER HANDLING FOR EAST ZONE REGIONS 1, 2, 4, AND 9 | Department of AgricultureUSDA FOREST SERVICE | NAICS 115310PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 1202SB26T9103VEHICLE WITH DRIVER FOR REGION 4 ONLY | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 485999PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 1202SB26T9201WATER HANDLING FOR EAST ZONE REGIONS 1, 2, 4, AND 9 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 1202SB25M2983GREAT VALLEY FIRE AND FORESTRY LLC COWRF250367 E104 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $35,150 | Aug 21, 2025 – Aug 30, 2025 |
| 1202SB25M3038GREAT VALLEY FIRE AND FORESTRY LLC UTFIF250223 E6100 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 485999PSC F003 | $42,092 | Jul 19, 2025 – Sep 5, 2025 |
| 1202SB25M1381GREAT VALLEY FIRE AND FORESTRY LLC UTDIF000237 E68 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 485999PSC F003 | $11,408 | Jun 21, 2025 – Jul 6, 2025 |
| 1202SB25T7606VIPR I-BPA FOR WATER HANDLING FOR EAST ZONE REGIONS 1, 2, 4, AND 9 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $0 | May 30, 2025 – Not stated |
| 1202SB25T7010VIPR I-BPA FOR VEHICLE WITH DRIVER FOR REGION 4 ONLY | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 485999PSC F003 | $0 | Apr 9, 2025 – Not stated |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
CHRIS WILLDENOWNERGovernment business
CHRIS WILLDENOWNERElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.