Contractor profile
GALLIKER DAIRY COMPANY
Active registrationSmall Business
UEINHMZASDZXJB4
CAGE code03AM0
Primary NAICS311511
LocationJOHNSTOWN, PA, 15904
Federal obligations$7M
Prime awards47
Active awards10
Latest award actionJul 23, 2026
Federal award activity
Public award recordTop federal customers
- Department of Agriculture12 awards$6M
- Department of Justice32 awards$1M
- Department of Veterans Affairs3 awards$207,934
NAICS award mix
- 31151128 awards$6M
- 31199913 awards$515,219
- 1121202 awards$153,323
- 3119914 awards$62,311
PSC award mix
- 891035 awards$7M
- 894511 awards$383,028
- 89051 awards$75,532
Contract vehicles
No supported records are available yet.
Potential recompetes
- Department of Justice$49,687
- Department of Justice$41,472
- Department of Veterans Affairs$79,431
- Department of Agriculture$2M
- Department of Justice$11,699
- Department of Justice$56,659
- Department of Justice$151,406
- Department of Justice$75,532
- Department of Justice$19,947
- Department of Justice$157,383
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 15B20926P00000074FCI MCKEAN 3RD QTR FY26 AWARD GALLIKER DELIVERIES ACCEPTED APRIL 1 - 24 | Department of JusticeFCI MCKEAN | NAICS 311999PSC 8945 | $22,961 | Apr 1, 2026 – Jun 30, 2026 |
| 15B20826P00000060Q3 FY26 DAIRY | Department of JusticeFCI LORETTO | NAICS 311999PSC 8945 | $11,944 | Apr 1, 2026 – Jun 30, 2026 |
| 15B11926P00000025FY26 QTR 2 | Department of JusticeFCI GILMER | NAICS 311999PSC 8945 | $55,659 | Jan 1, 2026 – Mar 31, 2026 |
| 15B11926P00000090FY26 4TH QTR FOOD | Department of JusticeFCI GILMER | NAICS 311999PSC 8905 | $75,532 | Jul 1, 2026 – Sep 30, 2026 |
| 15B21326P00000084FCI SCHUYLKILL FY26 4TH QUARTER MILK PRODUCTS - GALLIKER DAIRY EO 14398 | Department of JusticeFCI SCHUYLKILL | NAICS 311511PSC 8910 | $49,687 | Jul 1, 2026 – Sep 30, 2026 |
| 15B10726P00000078DAIRY FY26 QTR 3 FCI CUMBERLAND | Department of JusticeFCI CUMBERLAND | NAICS 311511PSC 8910 | $36,739 | Apr 1, 2026 – Jun 30, 2026 |
| 15B0AT26P20800003Q4 FY26 DAIRY PRODUCTS | Department of JusticeOVERSIGHT AND ASSISTANCE TEAM (FAO) | NAICS 311999PSC 8945 | $19,947 | Jul 1, 2026 – Sep 30, 2026 |
| 15B12126P00000141FY26 4TH QTR A1GALLKER DAIRY | Department of JusticeUSP HAZELTON | NAICS 112120PSC 8910 | $151,406 | Jul 1, 2026 – Sep 30, 2026 |
| 123J1426C1001COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034069/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | Department of AgricultureUSDA AMS 3J14 | NAICS 311511PSC 8910 | $2M | Apr 23, 2026 – Dec 16, 2026 |
| 15B20726P00000137FCI LEWISBURG DAIRY SUBSISTENCE FOR Q4 FY26 | Department of JusticeFCI LEWISBURG | NAICS 311999PSC 8910 | $56,659 | Jul 1, 2026 – Sep 30, 2026 |
| 36C24526P0041MILK AND DAIRY PRODUCTS | Department of Veterans Affairs245-NETWORK CONTRACT OFFICE 5 (36C245) | NAICS 311511PSC 8910 | $79,431 | Oct 1, 2025 – Sep 30, 2026 |
| 15B20126P00000123DAIRY- 3RD QTR FY26 | Department of JusticeFCC ALLENWOOD | NAICS 311511PSC 8910 | $157,383 | Jul 1, 2026 – Sep 30, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
SANDRA L KOLESARADMINISTRATIVE ASSISTANTGovernment business
ANTHONY SCHRUMIT MANAGERElectronic business
SANDRA L KOLESARADMINISTRATIVE ASSISTANTAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.