Contractor profile
CNAF INSAAT TAAHHUT TICARET LIMITED SIRKETI
A registration
UEINJBBBDTAXL26
CAGETD067
Primary NAICS236220
LocationADANA, 01120
Federal obligations$11M
Prime awards13
Active awards3
Latest award actionApr 20, 2026
Federal market profile
Current profileTop federal customers
- Department of State6 awards$7M
- Department of Defense7 awards$4M
NAICS mix
- 2362208 awards$5M
- 2362101 awards$3M
- 2381602 awards$1M
- 2211221 awards$772,520
- 2361151 awards$607,364
PSC mix
- Y1FZ1 awards$3M
- Y1JZ4 awards$3M
- Y1PZ1 awards$1M
- Z2AZ1 awards$944,684
- Y1AA1 awards$772,520
- Y1DA1 awards$659,667
- Z2FZ1 awards$607,364
- Y1DB2 awards$495,550
Contract vehicles
No supported records are available yet.
Potential recompetes
- Department of Defense$791,989
- Department of Defense$659,667
- Department of Defense$648,152
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 19GE5023C0029REPLACEMENT OF THE USAID ANNEX ROOF AT THE U.S. EMBASSY ACCRA, GHANA. | Department of StateACQUISITIONS - RPSO FRANKFURT | NAICS 238160PSC Z2AA | $357,088 | Sep 21, 2023–Jan 31, 2024 |
| 19GE5024C0068RENOVATION OF THE MARINE SECURITY GUARD RESIDENCE OF THE U.S. EMBASSY GABORONE. | Department of StateACQUISITIONS - RPSO FRANKFURT | NAICS 236115PSC Z2FZ | $607,364 | Sep 30, 2024–Jul 18, 2025 |
| 19GE5023C0027EMBASSY WARSAW LOW ROOF REPLACEMENT | Department of StateACQUISITIONS - RPSO FRANKFURT | NAICS 238160PSC Z2AZ | $944,684 | Aug 7, 2023–Aug 31, 2024 |
| W912GB25CA002CONSTRUCT A NEW MEDICAL STORAGE FACILITY IN N DJAMENA, CHAD | Department of DefenseW2SD ENDIST EUROPE | NAICS 236220PSC Y1JZ | $791,989 | Aug 20, 2025–Mar 3, 2027 |
| W912GB25CA004THIS IS A DESIGN-BUILD CONSTRUCTION CONTRACT TO RENOVATE NAMPULA MILITARY HOSPITAL, A PUBLIC TREATMENT FACILITY, IN MOZAMBIQUE. FULL REQUIREMENTS ARE SPECIFIED IN RFP W912GB25RA007, RFP AMENDMENT 0001, AND THEIR ATTACHMENTS. | Department of DefenseW2SD ENDIST EUROPE | NAICS 236220PSC Y1DA | $659,667 | Sep 28, 2025–Feb 24, 2027 |
| W912GB25C0016RENOVATION OF MAIN LABORATORY BUILDING | Department of DefenseW2SD ENDIST EUROPE | NAICS 236220PSC Y1JZ | $648,152 | Aug 12, 2025–Feb 24, 2027 |
| W912GB24C0017CONSTRUCTION OF HEALTH CLINIC FACILITY | Department of DefenseW2SD ENDIST EUROPE | NAICS 236220PSC Y1DB | $448,933 | Sep 6, 2024–Feb 9, 2026 |
| 19GE5021C0060CONSTRUCTION SERVICES FOR THE REMOVAL AND REPLACEMENT OF LOW VOLTAGE CABLES AT THE US EMBASSY NDJAMENA, CHAD | Department of StateACQUISITIONS - RPSO FRANKFURT | NAICS 221122PSC Y1AA | $772,520 | Sep 21, 2021–Sep 21, 2022 |
| W912GB23C0008CONSTRUCT NEW CLINIC BUILDING | Department of DefenseW2SD ENDIST EUROPE | NAICS 236220PSC Y1JZ | $458,712 | May 12, 2023–Jun 13, 2025 |
| W912GB24C0032CONSTRUCT NEW CLINIC FACILITY | Department of DefenseW2SD ENDIST EUROPE | NAICS 236220PSC Y1DB | $46,617 | Oct 14, 2024–Jun 13, 2025 |
| W912GB23C0023DESIGN AND CONSTRUCT NEW ONE-STORY BUILD | Department of DefenseW2SD ENDIST EUROPE | NAICS 236220PSC Y1JZ | $932,511 | Sep 1, 2023–Feb 4, 2025 |
| 19GE5024C0037CONSTRUCTION OF CEB AND WALL SECUSITY UPGRADE | Department of StateACQUISITIONS - RPSO FRANKFURT | NAICS 236220PSC Y1PZ | $1M | Sep 13, 2024–Dec 7, 2025 |
Public SAM contacts
No named public points of contact are present in the current SAM extract.
Names and titles come from the public SAM entity extract. FedRoster does not guess or enrich personal contact details.