← Contractor roster
Contractor profile

MINDWINDER INCORPORATED

Doing business as MINDWINDER AVIATION

Active registrationWoman Owned Small BusinessWoman Owned BusinessVeteran Owned BusinessSmall Business
UEINR2LMNDPU2H8
CAGE code8HRN5
Primary NAICS481211
LocationRENO, NV, 89506
Federal obligations$7M
Prime awards32
Active awards26
Latest award actionJul 23, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Agriculture32 awards$7M

NAICS award mix

  • 48121132 awards$7M

PSC award mix

  • F00332 awards$7M

Contract vehicles

  • 1202SA23T941731 awards$7M

Potential recompetes

  • Department of Agriculture$147,987
  • Department of Agriculture$86,375
  • Department of Agriculture$571,197
  • Department of Agriculture$373,135
  • Department of Agriculture$109,426
  • Department of Agriculture$369,735
  • Department of Agriculture$169,101
  • Department of Agriculture$12,891
  • Department of Agriculture$112,729
  • Department of Agriculture$300,121

Prime award history

AwardAgency / officeCategoryValueDates
1202SA23T9417NATIONAL LIGHT FIXED WING SERVICES - MULTIPLE AWARD TASK ORDER CONTRACT (IDIQ)Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$0Jan 1, 2024Not stated
1202SA26M07820720-073126 N42PH PKG-72356Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$157,682Jul 20, 2026Aug 2, 2026
1202SA26M07810716-073126 N322MA PKG-72355Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$383,201Jul 16, 2026Aug 2, 2026
1202SA26M06930715-071526 N425GT PKG-72129Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$1,149Jul 15, 2026Jul 18, 2026
1202SA26M06900704-070826 N322MA PKG-72128Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$88,935Jul 4, 2026Jul 18, 2026
1202SA26M06840701-071426 N425GT PKG-72066Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$611,370Jul 1, 2026Jul 17, 2026
1202SA25M13660916-092525 N47TT PKG-69725Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$109,426Sep 16, 2025Dec 31, 2026
1202SA25M12010901-091125 N425GT PKG-69359Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$140,856Sep 1, 2025Dec 31, 2026
1202SA25M12020901-091525 N47TT PKG-69361Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$235,969Sep 1, 2025Dec 31, 2026
1202SA25M12420901-091525 N322MA PKG-69432Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$203,295Sep 1, 2025Dec 31, 2026
1202SA25M10830816-083125 N47TT PKG-68901Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$356,587Aug 16, 2025Dec 31, 2026
1202SA25M10840816-083125 N425GT PKG-68922Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$300,121Aug 16, 2025Dec 31, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

DALE O HEADPRESIDENTGovernment business
DALE O HEADPRESIDENTElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑