Contractor profile
ALVORD FIRE SUPPRESSION LLC
Active registrationWoman Owned Small BusinessWoman Owned Business
UEINUD7KJMZK8K4
CAGE code8C2B8
Primary NAICS115310
LocationPRINCETON, OR, 97721
Federal obligations$858,570
Prime awards21
Active awards0
Latest award actionAug 11, 2026
Federal award activity
Public award recordTop federal customers
- Department of Agriculture17 awards$566,850
- Department of the Interior4 awards$291,720
NAICS award mix
- 11531021 awards$858,570
PSC award mix
- F00320 awards$827,370
- 42101 awards$31,200
Contract vehicles
- 12569R25T73089 awards$519,574
- 12569R23T74601 awards$35,000
- 1202SB24T74151 awards$12,276
Potential recompetes
No supported records are available yet.
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 12569R26M0711ALVORD FIRE SUPPRESSION LLC ORFWF260286 E231 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $47,414 | Aug 11, 2026 – Aug 19, 2026 |
| 12569R26M0881ALVORD FIRE SUPPRESSION LLC ORFWF260286 E183 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $100,064 | Aug 11, 2026 – Aug 29, 2026 |
| 1202SB26M2201ALVORD FIRE SUPPRESSION LLC NVHTF040303 E156 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $12,276 | Aug 9, 2026 – Aug 10, 2026 |
| 12569R26M0882ALVORD FIRE SUPPRESSION LLC ORFWF260286 E25 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $117,005 | Aug 7, 2026 – Aug 29, 2026 |
| 12569R26M0354ALVORD FIRE SUPPRESSION LLC ORWWF000342 E169 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $15,600 | Jul 29, 2026 – Jul 31, 2026 |
| 12569R26M0447ALVORD FIRE SUPPRESSION LLC ORWWF000342 E148 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $41,630 | Jul 28, 2026 – Aug 4, 2026 |
| 12569R26M0304ALVORD FIRE SUPPRESSION LLC ORWWF000227 E261 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $46,800 | Jul 20, 2026 – Jul 28, 2026 |
| 12569R26M0237ALVORD FIRE SUPPRESSION LLC ORWWF000227 E204 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $31,200 | Jul 16, 2026 – Jul 21, 2026 |
| 12569R26M0299ALVORD FIRE SUPPRESSION LLC ORWWF000227 E203 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $62,400 | Jul 16, 2026 – Jul 27, 2026 |
| 140L3726K0035SV0K COLEMAN CREEK E-169 ALVORD FIRE SUPPRESSION LLC SKIDGINE | Department of the InteriorNATIONAL INTERAGENCY FIRE CENTER | NAICS 115310PSC 4210 | $31,200 | May 1, 2026 – Aug 15, 2026 |
| 1202SB26T8072MISCELLANEOUS HEAVY EQUIPMENT FOR EAST ZONE, REGIONS 1, 2 AND 4 | Department of AgricultureUSDA FOREST SERVICE | NAICS 115310PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 1202SB26T8587HEAVY EQUIPMENT FOR EAST ZONE (REGIONS 1, 2, 4, AND 9) | Department of AgricultureUSDA FOREST SERVICE | NAICS 115310PSC F003 | $0 | Feb 6, 2026 – Not stated |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
PAUL DAVISGovernment business
PAUL DAVISElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.