Contractor profile
SHUMAKER TRUCKING & EXCAVATING CONTRACTORS, INC.
Active registrationSmall Business
UEINVLXJJLW1933
CAGE code1FB70
Primary NAICS237990
LocationGREAT FALLS, MT, 59404
Federal obligations$29M
Prime awards9
Active awards1
Latest award actionApr 30, 2026
Federal award activity
Public award recordTop federal customers
- Department of Transportation3 awards$24M
- Department of Defense6 awards$5M
NAICS award mix
- 2373103 awards$24M
- 2371101 awards$4M
- 2389102 awards$1M
- 5621121 awards$64,406
- 2379902 awards$48,746
PSC award mix
- Y1LB3 awards$24M
- Z2PZ3 awards$4M
- P4002 awards$1M
- B5321 awards$64,406
Contract vehicles
- FA462620D00231 awards$48,746
Potential recompetes
- Department of Defense$4M
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 69056725C000007FUNDS CONSTRUCTION CONTRACT: MT DAR MALM 2024(1), DEFENSE ACCESS ROADS FY 2024. WORK INCLUDES ROADWAY RECONDITIONING, AGGREGATE SURFACING, AGGREGATE STABILIZATION, SUBEXCAVATION, AND DRAINAGE IMPROVEMENTS. | Department of Transportation690567 WESTERN FEDERAL LANDS DIV | NAICS 237310PSC Y1LB | $9M | Dec 23, 2024 – Jun 30, 2026 |
| FA462625C0008REPAIR DRAINAGE AND OUTFALLS. THIS PROJECT CONSISTS OF REPLACEMENT AND REPAIR OF STORM DRAINAGE RELATED FACILITIES AT VARIOUS STORMWATER OUTFALLS AT MALMSTROM AFB, MT. | Department of DefenseFA4626 341 CONS LGC | NAICS 237110PSC Z2PZ | $4M | Aug 29, 2025 – Aug 28, 2026 |
| FA462626C0001DEMO BUILDINGS 1879, 29001, 29002 - THE CONTRACTOR SHALL PERFORM ALL SERVICES AND PROVIDE ALL LABOR, MATERIALS, AND EQUIPMENT NECESSARY TO COMPLETELY DEMOLISH BUILDINGS 1879, 29001 AND 29002. | Department of DefenseFA4626 341 CONS LGC | NAICS 238910PSC P400 | $212,900 | Feb 1, 2026 – May 6, 2026 |
| FA462625C0004THE CONTRACTOR SHALL PROVIDE ALL LABOR, MATERIAL, EQUIPMENT AND INCIDENTALS NECESSARY FOR THE COMPLETE DEMOLITION OF DORM 631 INCLUDING BUILDING UTILITIES, ADJACENT SIDEWALKS, AND FOUNDATION FOR DISPOSAL OFF SITE. | Department of DefenseFA4626 341 CONS LGC | NAICS 238910PSC P400 | $872,232 | Apr 1, 2025 – Dec 12, 2025 |
| FA462620D0023REPAIR AND REPLACEMENT OF THE HICS MISSILE CABLE EROSION AND CONDUIT REPAIR THROUGHOUTMALMSTROM AIR FORCE BASE MISSILE COMPLEX IN MONTANA. | Department of DefenseFA4626 341 CONS LGC | NAICS 237990PSC Z2PZ | $0 | Sep 10, 2020 – Not stated |
| 69056723C000021MT DAR MALM 2023(1), DEFENSE ACCESS ROADS FY 2023. THIS PROJECT IS IN HARLOWTON MT AND CONSISTS OF ROADWAY RECONDITIONING, AGGREGATE SURFACING, STABILIZATION AND DRAINAGE IMPROVEMENTS. | Department of Transportation690567 WESTERN FEDERAL LANDS DIV | NAICS 237310PSC Y1LB | $8M | Sep 11, 2023 – Mar 29, 2025 |
| 69056722C000018MT DAR 2022(1), DEFENSE ACCESS ROADS FY 2022 | Department of Transportation690567 WESTERN FEDERAL LANDS DIV | NAICS 237310PSC Y1LB | $7M | Jul 8, 2022 – Mar 25, 2025 |
| FA462625F0021341 MW MISSILE CABLE EROSION/CONDUIT REPAIR | Department of DefenseFA4626 341 CONS LGC | NAICS 237990PSC Z2PZ | $48,746 | Mar 5, 2025 – Mar 4, 2026 |
| FA462621P0019CONTAMINATED SOIL REMOVAL SERVICES | Department of DefenseFA4626 341 CONS LGC | NAICS 562112PSC B532 | $64,406 | Jul 14, 2021 – Sep 15, 2021 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 212319Other Crushed and Broken Stone Mining and QuarryingNAICS 212321Construction Sand and Gravel MiningNAICS 237110Water and Sewer Line and Related Structures ConstructionNAICS 237210Land SubdivisionNAICS 237310Highway, Street, and Bridge ConstructionNAICS 237990Other Heavy and Civil Engineering ConstructionNAICS 238910Site Preparation ContractorsNAICS 562910Remediation Services
Public points of contact
JOE G ALINEPRESIDENT/SECRETARY/TREASURERGovernment business
NEAL CLEVELANDPROJECT MANAGER/ESTIMATORAlternate government business
JOSEPH G ALINEPRESIDENT/SECRETARY/TREASURERElectronic business
SHERRI CLINGERACCOUNTS PAYABLEAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.