← Contractor roster
Contractor profile

MODERN AVIATION MATHER LLC

Active registration
UEINWQ3FRELMDX1
CAGE code162S9
Primary NAICS488119
LocationMATHER, CA, 95655
Federal obligations$781,879
Prime awards42
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense42 awards$781,879

NAICS award mix

  • 32411042 awards$781,879

PSC award mix

  • 913042 awards$781,879

Contract vehicles

  • SPE60726D005641 awards$781,879

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FDU4C4571951052!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$20,507May 6, 2026May 6, 2026
SPE60726FDU4B4571950992!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,736May 5, 2026May 5, 2026
SPE60726FDU3C4571950956!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$27,918May 1, 2026May 1, 2026
SPE60726FDU3D4571950919!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5,253May 1, 2026May 1, 2026
SPE60726FDU3B4571950871!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,532Apr 30, 2026Apr 30, 2026
SPE60726FDW0F4571951499!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$39,493Apr 27, 2026Apr 27, 2026
SPE60726FDW0H4571951476!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,417Apr 27, 2026Apr 27, 2026
SPE60726FDW0G4571951459!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,109Apr 26, 2026Apr 26, 2026
SPE60726FDW0C4571951469!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$57,452Apr 25, 2026Apr 25, 2026
SPE60726FDW0D4571951488!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$19,159Apr 25, 2026Apr 25, 2026
SPE60726FDW0E4571951593!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$59,399Apr 25, 2026Apr 25, 2026
SPE60726FDW0A4571951465!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$28,374Apr 24, 2026Apr 24, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

WALLACE SUBLETTGENERAL MANAGERGovernment business
CRYSTAL LARZELEREAlternate government business
KERRY KAMPSCHROEDERCONTROLLERElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑