Contractor profile
MICHAEL MELTON CONTRACTING LLC
Active registrationSmall Business
UEIP1JLNNA46KP3
CAGE code7UPZ9
Primary NAICS238390
LocationCOLUMBIA, TN, 38401
Federal obligations$3M
Prime awards15
Active awards1
Latest award actionJul 24, 2026
Federal award activity
Public award recordTop federal customers
- Department of the Interior6 awards$1M
- Department of Defense4 awards$1M
- Department of Agriculture5 awards$916,725
NAICS award mix
- 2362204 awards$1M
- 2389907 awards$924,381
- 2379901 awards$592,244
- 2361182 awards$524,019
- 2361161 awards$75,590
PSC award mix
- Y1AZ2 awards$884,377
- Z2EC1 awards$592,244
- Z2JZ3 awards$483,975
- Z2FZ1 awards$323,000
- R4292 awards$319,556
- Y1EC1 awards$263,000
- Y1AA1 awards$219,990
- Y1FZ1 awards$201,019
Contract vehicles
No supported records are available yet.
Potential recompetes
- Department of Agriculture$323,000
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 140P8325C0001NEZ PERCE NATIONAL HISTORICAL PARK REPLACE VISITOR CENTER RESTROOM FIXTURES AND PARTITIONS TO MEET ACCESSIBILITY STANDARDS | Department of the InteriorPWR OLYM MABO(83000) | NAICS 238990PSC Z2JZ | $302,776 | Jul 31, 2025 – Aug 27, 2026 |
| 1240LT26P0010CRITICAL HOUSING DEFERRED MAINTENANCE CONSTRUCTION AT CRAWFORD WORK CENTER, BOISE NATIONAL FOREST, IDAHO (GAOA) | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 8 | NAICS 236118PSC Z2FZ | $323,000 | Apr 28, 2026 – May 8, 2027 |
| 140P8325C0002CRATERS OF THE MOON NATIONAL PRESERVE: REHABILITATE VISITOR CENTER BATHROOM | Department of the InteriorPWR OLYM MABO(83000) | NAICS 238990PSC Z2JZ | $157,399 | Jun 23, 2025 – Mar 16, 2026 |
| 140FC124C0030REHAB WET LAB PHASE TWO (CONSTRUCTION) AT THE WARM SPRINGS NATIONAL FISH HATCHERY | Department of the InteriorFWS, CONSTRUCTION A/E TEAM 1 | NAICS 237990PSC Z2EC | $592,244 | Sep 4, 2024 – Feb 28, 2026 |
| 140P8325C0006CRATER OF THE MOON NM REPAIR INTERIOR OF BATHROOM | Department of the InteriorPWR OLYM MABO(83000) | NAICS 238990PSC Z1JZ | $47,700 | Jul 1, 2025 – Feb 9, 2026 |
| W9128F24C0030RENOVATE INTERIOR RESTROOMS | Department of DefenseW071 ENDIST OMAHA | NAICS 236220PSC Y1AZ | $603,245 | Sep 27, 2024 – Sep 12, 2025 |
| W912ES24C0012RENOVATION OF HASTINGS OFFICE | Department of DefenseW07V ENDIST ST PAUL | NAICS 236220PSC Y1AA | $219,990 | Jul 15, 2024 – Aug 25, 2025 |
| 140FC124P0043TN DALE HOLLOW NFH FISH REARING BUILDING | Department of the InteriorFWS, CONSTRUCTION A/E TEAM 1 | NAICS 236220PSC Y1EC | $263,000 | Jul 30, 2024 – May 1, 2025 |
| 140P8325C0004CRATER OF THE MOON NM NEW INSTALLATION OF NEW WINDOWS | Department of the InteriorPWR OLYM MABO(83000) | NAICS 238990PSC Z2JZ | $23,800 | Jul 1, 2025 – Oct 30, 2025 |
| W50S9724C0003BKTZ242005 REPAIR RESTROOMS B747 | Department of DefenseW7N1 USPFO ACTIVITY TNANG 118 | NAICS 236220PSC Y1AZ | $281,132 | Oct 5, 2024 – May 15, 2025 |
| 12970224C0008WORK FOR THIS PROJECT REQUIRES THE CONTRACTOR TO BE RESPONSIBLE FOR SUPPLYING ALL LABOR, MATERIALS, EQUIPMENT, UTILITIES, MISCELLANEOUS ITEMS, FREIGHT AND DELIVERY AND ALL NECESSARY VALID LICENSES FOR THE WORK SUMMARIZED AS FOLLOWS: -BASE ITEM NO. | Department of AgricultureUSDA FOREST SERVICE-SPOC SW | NAICS 236118PSC Y1FZ | $201,019 | Apr 29, 2024 – Jul 2, 2024 |
| 127EAW24C0008127EAW24C0008 - RUTH GUARD STATION - BARRACKS BATHROOM RENOVATION | Department of AgricultureUSDA-FS, CSA SOUTHWEST 6 | NAICS 238990PSC Z1AZ | $73,150 | May 13, 2024 – Dec 19, 2024 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 236118Residential RemodelersNAICS 236220Commercial and Institutional Building ConstructionNAICS 238110Poured Concrete Foundation and Structure ContractorsNAICS 238130Framing ContractorsNAICS 238140Masonry ContractorsNAICS 238160Roofing ContractorsNAICS 238170Siding ContractorsNAICS 238210Electrical Contractors and Other Wiring Installation ContractorsNAICS 238220Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238310Drywall and Insulation ContractorsNAICS 238320Painting and Wall Covering ContractorsNAICS 238330Flooring ContractorsNAICS 238350Finish Carpentry ContractorsNAICS 238390Other Building Finishing ContractorsNAICS 238990All Other Specialty Trade ContractorsNAICS 561622Locksmiths
Public points of contact
MICHAEL MELTONGovernment business
MICHAEL MELTONElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.