Contractor profile
TK3, LLC
A registrationSelf Certified Small Disadvantaged BusinessWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIPBZQR7SWKLH2
CAGE9HLJ4
Primary NAICS237990
LocationCODY, WY, 82414
Federal obligations$696,556
Prime awards8
Active awards5
Latest award actionAug 4, 2026
Federal market profile
Current profileTop federal customers
- Department of Agriculture8 awards$696,556
NAICS mix
- 2379901 awards$435,296
- 2373106 awards$194,961
- 1153101 awards$66,299
PSC mix
- Y1PA1 awards$435,296
- Y1LB3 awards$101,200
- F0183 awards$93,761
- F0991 awards$66,299
Contract vehicles
- 1240LT25D00521 awards$101,200
- 1240LQ25D00192 awards$93,761
- 1282B123D00071 awards$66,299
Potential recompetes
- Department of Agriculture$101,200
- Department of Agriculture$66,299
- Department of Agriculture$93,261
- Department of Agriculture$435,296
- Department of Agriculture$500
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 1240LT26F0042TONGUE RIVER TRAIL SLIDE REMOVAL | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 8 | NAICS 115310PSC F099 | $66,299 | Aug 4, 2026–Oct 3, 2026 |
| 1240LT25D0052USFS REGION 2 ROAD AND BRIDGE CONSTRUCTION MATOC | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 8 | NAICS 237310PSC Y1LB | $0 | Jul 14, 2025–Not stated |
| 1240LT25D0027USFS, REGION 4, ROAD AND BRIDGE CONSTRUCTION MATOC | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 8 | NAICS 237310PSC Y1LB | $0 | May 15, 2025–Not stated |
| 1240LP26F0017TASK ORDER- WORK TO INCLUDE HAULING, PLACING, GRADING, AND COMPACTING ROAD BASE ON VARIOUS NFS ROADS ON THE WIND RIVER RANGER DISTRICT OF THE SHOSHONE NATIONAL FOREST. WORK ALSO INCLUDES MOTOR GRADING, DITCH CLEANING. | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 4 | NAICS 237310PSC F018 | $93,261 | May 12, 2026–Oct 31, 2026 |
| 1240LQ25D0019REGION 2 ROAD MAINTENANCE AND OTHER FOREST MAINTENANCE/SUPPORT SERVICES | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 5 | NAICS 237310PSC F018 | $0 | Jul 1, 2025–Not stated |
| 1240LT26F0005TRAVEL MANAGEMENT IMPLEMENTATION PROJECT (GATE FABRICATION & INSTALLATION) | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 8 | NAICS 237310PSC Y1LB | $101,200 | Feb 10, 2026–Dec 1, 2026 |
| 1240LQ25F0024GUARANTEE MINIMUM | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 5 | NAICS 237310PSC F018 | $500 | Sep 5, 2025–Jun 30, 2030 |
| 1240LU25C0008DR WEST FORK BEAVER CREEK TRAIL #222 REPAIRS | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 9 | NAICS 237990PSC Y1PA | $435,296 | Jul 10, 2025–Oct 15, 2026 |
Public SAM contacts
No named public points of contact are present in the current SAM extract.
Names and titles come from the public SAM entity extract. FedRoster does not guess or enrich personal contact details.