← Contractor roster
Contractor profile

FREEMAN HOLDINGS OF HAWAII, LLC

Doing business as MILLION AIR HONOLULU

Active registrationSelf Certified Small Disadvantaged BusinessVeteran Owned BusinessSmall Business
UEIPCWVZZ48LD85
CAGE code959A5
Primary NAICS488119
LocationCAPE CORAL, FL, 33914
Federal obligations$24M
Prime awards2,444
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense2444 awards$24M

NAICS award mix

  • 3241102444 awards$24M

PSC award mix

  • 91302444 awards$24M

Contract vehicles

  • SPE60722D00962299 awards$23M
  • SPE60726D0006143 awards$1M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD4FM4571764395!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,025May 6, 2026May 6, 2026
SPE60726FD4LS4571764551!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,352May 6, 2026May 6, 2026
SPE60726FD4SU4571764808!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4,925May 6, 2026May 6, 2026
SPE60726FD5CM4571765149!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$18,430May 6, 2026May 6, 2026
SPE60726FD5DP4571765190!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,674May 6, 2026May 6, 2026
SPE60726FD5TU4571777149!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,192May 6, 2026May 6, 2026
SPE60726FD3EN4571749685!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$19,258May 5, 2026May 5, 2026
SPE60726FD3EP4571749689!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,420May 5, 2026May 5, 2026
SPE60726FD3VJ4571750142!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,338May 5, 2026May 5, 2026
SPE60726FD3ZR4571750285!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3,580May 5, 2026May 5, 2026
SPE60726FD4FL4571764380!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,412May 5, 2026May 5, 2026
SPE60726FD4LR4571764547!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$441May 5, 2026May 5, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SCOTT FREEMANCEOGovernment business
LAURIE GAMERLCONTROLLERElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑