← Contractor roster
Contractor profile

JIMMYKIM FIRM

A registration
UEIPESZE5K5PD61
CAGE1J68F
Primary NAICS424490
LocationPYEONGTAEK-SI, GYEONGGI-DO, 17767
Federal obligations$86,118
Prime awards33
Active awards0
Latest award actionApr 15, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense33 awards$86,118

NAICS mix

  • 31151133 awards$86,118

PSC mix

  • 891032 awards$86,118
  • 89401 awards$0

Contract vehicles

  • SPE30223A001032 awards$86,118

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30226F2VB04571488049!MILK, WHL, UHT, SBERRY,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311511PSC 8910$210Apr 15, 2026Apr 17, 2026
SPE30226F2V8F4571468041!MILK, WHL, UHT, SBERRY,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311511PSC 8910$2,660Apr 13, 2026Apr 23, 2026
SPE30226F2UJZ4571303770!MILK, WHL, UHT, SBERRY,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311511PSC 8910$1,680Mar 29, 2026Apr 13, 2026
SPE30226F2U0L4571169922!MILK, WHL, UHT, SBERRY,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311511PSC 8910$2,100Mar 17, 2026Mar 24, 2026
SPE30226F2QV34570389848!MILK, WHL, UHT, SBERRY,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311511PSC 8910$112Jan 2, 2026Jan 9, 2026
SPE30226F2QS14570368881!MILK, WHL, UHT, SBERRY,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311511PSC 8910$280Dec 29, 2025Jan 5, 2026
SPE30226F2QQB4570360912!MILK, WHL, UHT, SBERRY,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311511PSC 8910$28Dec 28, 2025Dec 31, 2025
SPE30226F2PXS4570208762!MILK, WHL, UHT, SBERRY,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311511PSC 8910$3,360Dec 8, 2025Dec 11, 2025
SPE30226F2PQC4570152143!MILK, WHL, UHT,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311511PSC 8910$46Dec 3, 2025Dec 7, 2025
SPE30226F2NU14569969876!MILK, WHL, UHT,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311511PSC 8910$2,938Nov 10, 2025Nov 13, 2025
SPE30226F2NF64569892307!MILK, WHL, UHT, SBERRY,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311511PSC 8910$1,680Nov 2, 2025Nov 6, 2025
SPE30223A00104610097250!INSTITUTIONAL FEEDING DIV-PHIDepartment of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311511PSC 8940$0Dec 27, 2022Not stated
Award source links are provided by USAspending.gov.

Public SAM contacts

SUNG HO KIMGENERAL MANAGERGovernment business
SUNG HO KIMGENERAL MANAGERElectronic business

Names and titles come from the public SAM entity extract. FedRoster does not guess or enrich personal contact details.