← Contractor roster
Contractor profile

SAGENT PHARMACEUTICALS, INC

Doing business as SAGENT PHARMACEUTICALS, INC

Active registrationSmall Business
UEIPR1HCLM3FMW7
CAGE code4RP13
Primary NAICS325412
LocationSCHAUMBURG, IL, 60173
Federal obligations$17M
Prime awards71
Active awards2
Latest award actionMay 4, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Health and Human Services1 awards$17M
  • Department of Defense69 awards$253,449
  • Department of Veterans Affairs1 awards$0

NAICS award mix

  • 3254122 awards$17M
  • 32541169 awards$253,449

PSC award mix

  • 650571 awards$17M

Contract vehicles

  • 36F79724D01071 awards$17M
  • SPE2D021D000368 awards$253,449

Potential recompetes

  • Department of Health and Human Services$17M
  • Department of Defense$148,765

Prime award history

AwardAgency / officeCategoryValueDates
SPE2D326F090J4571706829!LEVOFLOXACIN 500 MG/100 ML-D5W 100MLDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$24May 4, 2026May 5, 2026
SPE2D326F059G4571632359!LEVOFLOXACIN 500 MG/100 ML-D5W 100MLDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$24Apr 27, 2026Apr 28, 2026
SPE2D326F053N4571593537!LEVOFLOXACIN 500 MG/100 ML-D5W 100MLDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$96Apr 23, 2026Apr 24, 2026
SPE2D326F050C4571576404!LEVOFLOXACIN 750 MG/150 ML-D5W 150MLDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$46Apr 22, 2026Apr 23, 2026
SPE2D326F97004571389644!METRONIDAZOLE 500 MG/100 ML 100MLDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$13Apr 7, 2026Apr 8, 2026
SPE2D326F97044571389641!LEVOFLOXACIN 500 MG/100 ML-D5W 100MLDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$24Apr 7, 2026Apr 8, 2026
SPE2D326F97464571389643!PROPOFOL 1,000 MG/100 ML VIAL 100MLDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$60Apr 7, 2026Apr 8, 2026
SPE2D326F97804571391075!LEVOFLOXACIN 500 MG/100 ML-D5W 100MLDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$24Apr 7, 2026Apr 8, 2026
SPE2D326F95954571378729!LEVOFLOXACIN 500 MG/100 ML-D5W 100MLDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$24Apr 6, 2026Apr 7, 2026
SPE2D326F93294571354173!LEVOFLOXACIN 500 MG/100 ML-D5W 100MLDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$507Apr 2, 2026Apr 3, 2026
SPE2D326F85084571269290!LEVOFLOXACIN 500 MG/100 ML-D5W 100MLDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$24Mar 25, 2026Mar 26, 2026
SPE2D326F85524571263079!LEVOFLOXACIN 500 MG/100 ML-D5W 100MLDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$72Mar 25, 2026Mar 26, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

RICK PETERMANGovernment business
JOHN MORANOElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑