← Contractor roster
Contractor profile

NORTHSTAR DISTRIBUTORS INC.

Active registrationSmall Business
UEIQ7HVKLVPATK3
CAGE code5JNN5
Primary NAICS722310
LocationSAN MARCOS, CA, 92078
Federal obligations$4M
Prime awards2,029
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense2029 awards$4M

NAICS award mix

  • 3118122029 awards$4M

PSC award mix

  • 89202028 awards$4M
  • 89401 awards$937

Contract vehicles

  • SPE30022DW0201265 awards$2M
  • SPE30025DW018762 awards$2M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30026F0G0J4571737433!DOUGHNUTS, GLAZED, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8920$9,469May 6, 2026May 12, 2026
SPE30026F0G3G4571738128!ROLLS, HAMBURGER, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8920$1,542May 6, 2026May 18, 2026
SPE30026F0G8B4571739238!BREAD, DELI STYLE, FRESH, WHITEDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8920$3,736May 6, 2026May 13, 2026
SPE30026F0GQD4571746235!BAR, BROWNIE, FRESHDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8920$5,384May 6, 2026May 12, 2026
SPE30026F0GQT4571745953!DOUGHNUTS, ASST, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8920$279May 6, 2026May 14, 2026
SPE30026F0FNZ4571727790!BAGELS, PLAIN, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8920$1,325May 5, 2026May 11, 2026
SPE30026F0FQE4571729661!COOKIES, ASST,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8920$1,293May 5, 2026May 12, 2026
SPE30026F0E6S4571704763!DINNER ROLLS, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8920$2,735May 4, 2026May 12, 2026
SPE30026F0EMK4571709665!DOUGHNUTS, ASST, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8920$300May 4, 2026May 8, 2026
SPE30026F0EX94571712702!COOKIES, CHOC CHIP, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8920$239May 4, 2026May 26, 2026
SPE30026F0D5H4571685335!ROLLS, HOTDOG, FRESHDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8920$3,779May 1, 2026May 19, 2026
SPE30026F0DCJ4571686469!MUFFINS, FILLED, ASSORTED, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8920$3,331May 1, 2026May 5, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

DAVID K LA COMBOWNERGovernment business
DAVE K LACOMBOWNERAlternate government business
DAVID K LA COMBOWNERElectronic business
DAVE K LACOMBOWNERAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑