Contractor profile
CARDS HOLDINGS, INC.
Doing business as CARDS HOLDING INC
Active registrationSmall Business
UEIQB1LF73M9QD9
CAGE code9PRF0
Primary NAICS562111
LocationSPRINGDALE, AR, 72762
Federal obligations$945,178
Prime awards10
Active awards6
Latest award actionMay 18, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense9 awards$573,167
- Department of the Interior1 awards$372,011
NAICS award mix
- 56211110 awards$945,178
PSC award mix
- S2059 awards$925,858
- V1121 awards$19,320
Contract vehicles
No supported records are available yet.
Potential recompetes
- Department of Defense$161,856
- Department of Defense$35,098
- Department of Defense$34,000
- Department of Defense$110,260
- Department of the Interior$372,011
- Department of Defense$149,193
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 140P6224P0012OZAR SOLID WASTE REMOVAL | Department of the InteriorMWR MISSOURI MABO(62000) | NAICS 562111PSC S205 | $372,011 | Apr 16, 2024 – Mar 31, 2029 |
| W9127S26PA047SOLID WASTE COLLECTION AND DISPOSAL AT NIMROD AND BLUE MOUNTAIN LAKES. | Department of DefenseW076 ENDIST LITTLE ROCK | NAICS 562111PSC S205 | $34,000 | May 1, 2026 – Dec 31, 2028 |
| W912DQ22P1035TUTTLE CREEK REFUSE BASE YEAR | Department of DefenseW071 ENDIST KANSAS CITY | NAICS 562111PSC S205 | $35,098 | Apr 14, 2022 – Mar 31, 2027 |
| W912DQ22C1007REFUSE COLLECTION BASE YEAR - 2022 | Department of DefenseW071 ENDIST KANSAS CITY | NAICS 562111PSC S205 | $161,856 | Dec 17, 2021 – Dec 31, 2026 |
| W912BV24P0018FORT GIBSON LAKE, OKLAHOMA - REFUSE COLLECTION SERVICE, BASE YEAR | Department of DefenseW076 ENDIST TULSA | NAICS 562111PSC S205 | $110,260 | Mar 5, 2024 – Feb 28, 2029 |
| W9127S25P0064SERVICE CONTRACT TO PROVIDE SOLID WASTE REMOVAL (REFUSE) SERVICES FOR THE BEAVER LAKE PROJECT OFFICE, RECREATION PARKS AND POWERHOUSE AT BEAVER DAM. | Department of DefenseW076 ENDIST LITTLE ROCK | NAICS 562111PSC S205 | $149,193 | Jun 13, 2025 – Dec 31, 2029 |
| W9127S25P0034SERVICE CONTRACT TO PROVIDE SOLID WASTE REMOVAL (REFUSE) SERVICES FOR THE BEAVER LAKE PROJECT OFFICE, RECREATION PARKS AND POWERHOUSE AT BEAVER DAM. | Department of DefenseW076 ENDIST LITTLE ROCK | NAICS 562111PSC S205 | $18,000 | Mar 24, 2025 – Jun 30, 2025 |
| W9127S25P0043SERVICE CONTRACT TO PROVIDE SOLID WASTE COLLECTION AND DISPOSAL FOR NIMROD PROJECT THROUGH THE RECREATION SEASON. | Department of DefenseW076 ENDIST LITTLE ROCK | NAICS 562111PSC S205 | $24,636 | Apr 29, 2025 – Nov 20, 2025 |
| W9127S25P0044SERVICE CONTRACT TO PROVIDE SOLID WASTE COLLECTION AND DISPOSAL FOR BLUE MOUNTAIN PROJECT THROUGH THE RECREATION SEASON. | Department of DefenseW076 ENDIST LITTLE ROCK | NAICS 562111PSC S205 | $24,854 | Apr 29, 2025 – Nov 20, 2025 |
| W50S6Q25PA003DUMPSTER SERVICE FOR CLEARING OUT BUILDINGS | Department of DefenseW7MW USPFO ACTIVITY ARANG 188 | NAICS 562111PSC V112 | $19,320 | Oct 14, 2024 – Dec 31, 2024 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
JASON FITZGERALDVP OF BUSINESS DEVELOPMENTGovernment business
CRYSTAL MILLERElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.