← Contractor roster
Contractor profile

BREMEN-BOWDON INVESTMENT COMPANY

Doing business as BREMEN BOWDON INVESTMENT CO

Expired registrationWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIQBFHLKS71N16
CAGE code0K0X2
Primary NAICS315210
LocationBOWDON, GA, 30108
Federal obligations$6M
Prime awards14
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense14 awards$6M

NAICS award mix

  • 3152207 awards$4M
  • 3152102 awards$2M
  • 3152404 awards$112,615
  • 3152501 awards$106,530

PSC award mix

  • 840511 awards$6M
  • 84103 awards$182,952

Contract vehicles

  • SPE1C117D10422 awards$4M
  • SPE1C115D10661 awards$1M
  • SPE1C117D10851 awards$883,467
  • SPE1C116D10031 awards$166,588
  • SPE1C118D10493 awards$111,847
  • SPE1C116D10372 awards$4,489
  • SPE1C114D10531 awards$768
  • SPE1C117D10451 awards$0

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE1C120F09938506969168!COAT,MAN'SDepartment of DefenseDLA TROOP SUPPORTNAICS 315240PSC 8405$66,430Nov 13, 2019Feb 11, 2020
SPE1C118F03608504848889!TROUSERS,MEN'SDepartment of DefenseDLA TROOP SUPPORTNAICS 315220PSC 8405$3MOct 18, 2017Jan 26, 2018
SPE1C120F14808507017464!COAT,MAN'SDepartment of DefenseDLA TROOP SUPPORTNAICS 315220PSC 8405$4,489Dec 4, 2019Mar 26, 2020
SPE1C121F63768508551858!TROUSERS,MEN'SDepartment of DefenseDLA TROOP SUPPORTNAICS 315220PSC 8405$0Sep 24, 2021Oct 23, 2021
00838503827243!TROUSERS,MEN'SDepartment of DefenseDLA TROOP SUPPORTNAICS 315210PSC 8405$1MNov 8, 2016Apr 19, 2017
01008503820857!COAT,WOMAN'SDepartment of DefenseDLA TROOP SUPPORTNAICS 315240PSC 8410$768Nov 7, 2016Dec 9, 2016
SPE1C117P03298503929085!TROUSERS,MEN'SDepartment of DefenseDLA TROOP SUPPORTNAICS 315220PSC 8405$89Dec 15, 2016Jan 24, 2017
SPE1C119F68388506558696!COAT,WOMAN'SDepartment of DefenseDLA TROOP SUPPORTNAICS 315240PSC 8410$15,596May 28, 2019Aug 23, 2019
SPE1C120F12068506989472!COAT,WOMAN'SDepartment of DefenseDLA TROOP SUPPORTNAICS 315220PSC 8410$166,588Nov 21, 2019Mar 23, 2020
SPE1C120F15788507029417!COAT,MAN'SDepartment of DefenseDLA TROOP SUPPORTNAICS 315220PSC 8405$0Dec 10, 2019Dec 31, 2019
SPE1C122F51878509328914!TROUSERS,MEN'SDepartment of DefenseDLA TROOP SUPPORTNAICS 315210PSC 8405$883,467Aug 19, 2022Sep 8, 2023
SPE1C120F52128507325540!COAT,MAN'SDepartment of DefenseDLA TROOP SUPPORTNAICS 315240PSC 8405$29,821Apr 20, 2020Aug 3, 2020

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

DAN BUTTIMERCEOGovernment business
BRITTANY KEETONAlternate government business
DAN BUTTIMERCEOElectronic business
BRITTANY KEETONAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑