← Contractor roster
Contractor profile

BENEDUM AIRPORT AUTHORITY

Doing business as NORTH CENTRAL WEST VIRGINIA AIRPORT

Active registration
UEIQC4HYKQHU2C5
CAGE code4BTR9
Primary NAICS488119
LocationBRIDGEPORT, WV, 26330
Federal obligations$639,233
Prime awards704
Active awards0
Latest award actionOct 3, 2025

Federal award activity

Public award record

Top federal customers

  • Department of Defense704 awards$639,233

NAICS award mix

  • 324110704 awards$639,233

PSC award mix

  • 9130704 awards$639,233

Contract vehicles

  • SPE60721D0065703 awards$639,233

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FA06XTURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$928Sep 30, 2025Sep 30, 2025
SPE60726FA06YTURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$495Sep 30, 2025Sep 30, 2025
SPE60726FA09STURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,015Sep 30, 2025Sep 30, 2025
SPE60726FA33JTURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$280Sep 30, 2025Sep 30, 2025
SPE60726FA33KTURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,134Sep 29, 2025Sep 29, 2025
SPE60726FA33LTURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,221Sep 29, 2025Sep 29, 2025
SPE60726FA33MTURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,229Sep 29, 2025Sep 29, 2025
SPE60726FA795TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$928Sep 29, 2025Sep 29, 2025
SPE60725FFKZX4569612848!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$613Sep 25, 2025Sep 25, 2025
SPE60725FFGAB4569584427!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,055Sep 23, 2025Sep 23, 2025
SPE60725FFFHE4569568925!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$824Sep 22, 2025Sep 22, 2025
SPE60725FFCCS4569533197!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$749Sep 19, 2025Sep 19, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

RICHARD ROCKGovernment business
RICHARD ROCKAlternate government business
RICHARD B ROCKElectronic business
RICHARD ROCKAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑