← Contractor roster
Contractor profile

HOLMAN ENTERPRISES, INC.

Doing business as HOLOMAN ENTERPRISES

Expired registrationSmall Business
UEIQD2FY5KB7YM4
CAGE code0V5M7
Primary NAICS424720
LocationKALISPELL, MT, 59901
Federal obligations$541,682
Prime awards158
Active awards0
Latest award actionMar 25, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense158 awards$541,682

NAICS award mix

  • 324110158 awards$541,682

PSC award mix

  • 9130158 awards$541,682

Contract vehicles

  • SPE60722D0069158 awards$541,682

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FCU8F4571284182!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,078Mar 25, 2026Mar 25, 2026
SPE60726FCU5R4571284080!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,864Mar 24, 2026Mar 24, 2026
SPE60726FCN8T4571259042!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,329Mar 23, 2026Mar 23, 2026
SPE60726FCK4Z4571243174!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,815Mar 21, 2026Mar 21, 2026
SPE60726FC32U4570991085!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$781Feb 28, 2026Feb 28, 2026
SPE60726FC17P4570989975!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$844Feb 27, 2026Feb 27, 2026
SPE60726FBXBA4570959450!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$16,860Feb 24, 2026Feb 24, 2026
SPE60726FBRHM4570907376!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6,918Feb 20, 2026Feb 20, 2026
SPE60726FBSDS4570908013!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5,705Feb 20, 2026Feb 20, 2026
SPE60726FBPUR4570904161!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$9,071Feb 19, 2026Feb 19, 2026
SPE60726FBKTV4570861558!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$10,047Feb 16, 2026Feb 16, 2026
SPE60726FBKHE4570847067!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11,011Feb 15, 2026Feb 15, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

MIKE TALBOTGovernment business
MIKE TALBOTElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑