← Contractor roster
Contractor profile

PIKE AVIATION, INC.

Active registrationSmall Business
UEIQGH9DJL296N3
CAGE code0JP04
Primary NAICS424720
LocationTROY, AL, 36079
Federal obligations$2M
Prime awards6,366
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense6366 awards$2M

NAICS award mix

  • 3241106366 awards$2M

PSC award mix

  • 91306366 awards$2M

Contract vehicles

  • SPE60723D00136366 awards$2M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD5HZ4571765364!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$697May 6, 2026May 6, 2026
SPE60726FD5JA4571765388!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$962May 6, 2026May 6, 2026
SPE60726FD5JB4571765353!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$205May 6, 2026May 6, 2026
SPE60726FD5JC4571765476!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$211May 6, 2026May 6, 2026
SPE60726FD5JD4571765395!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,050May 6, 2026May 6, 2026
SPE60726FD5JE4571765373!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$364May 6, 2026May 6, 2026
SPE60726FD5KG4571765402!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$387May 6, 2026May 6, 2026
SPE60726FD5KH4571765418!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$364May 6, 2026May 6, 2026
SPE60726FD5KJ4571765440!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,032May 6, 2026May 6, 2026
SPE60726FD5KK4571765464!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$809May 6, 2026May 6, 2026
SPE60726FD5KL4571765450!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$299May 6, 2026May 6, 2026
SPE60726FD5KM4571765498!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,061May 6, 2026May 6, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SANDRA PARSONSGovernment business
SANDRA PARSONS PARSONSAlternate government business
SANDRA PARSONSCFOElectronic business
SANDRA PARSON PARSONSAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑