← Contractor roster
Contractor profile

CARTER INDUSTRIES INC

Active registrationSmall Business
UEIQM2HBHECNL99
CAGE code06GQ8
Primary NAICS315990
LocationOLIVE HILL, KY, 41164
Federal obligations$37M
Prime awards46
Active awards7
Latest award actionApr 29, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense46 awards$37M

NAICS award mix

  • 31521042 awards$34M
  • 3159904 awards$2M

PSC award mix

  • 841528 awards$33M
  • 841018 awards$4M

Contract vehicles

  • SPE1C125D006925 awards$27M
  • SPE1C121D144215 awards$7M
  • SPE1C120D12384 awards$2M

Potential recompetes

  • Department of Defense$96,000
  • Department of Defense$840,000
  • Department of Defense$5M
  • Department of Defense$777,080
  • Department of Defense$526,500
  • Department of Defense$3M
  • Department of Defense$995,085

Prime award history

AwardAgency / officeCategoryValueDates
SPE1C126F39998512071824!COVERALLS, FLYERS'Department of DefenseDLA TROOP SUPPORTNAICS 315210PSC 8415$436Apr 29, 2026May 29, 2026
SPE1C126F38788512056746!COVERALLS,WOMEN'SDepartment of DefenseDLA TROOP SUPPORTNAICS 315210PSC 8410$840,000Apr 21, 2026Mar 24, 2027
SPE1C126F38628512055947!COVERALLS,WOMEN'SDepartment of DefenseDLA TROOP SUPPORTNAICS 315210PSC 8410$526,500Apr 21, 2026Mar 24, 2027
SPE1C125D00694610122765!COVERALLS,MATERNITYDepartment of DefenseDLA TROOP SUPPORTNAICS 315210PSC 8410$0Jun 27, 2025Not stated
SPE1C126F28568511951691!COVERALLS,FLYERS'Department of DefenseDLA TROOP SUPPORTNAICS 315210PSC 8415$995,085Mar 5, 2026Sep 24, 2026
SPE1C126F28608511952127!COVERALLS,FLYERS'Department of DefenseDLA TROOP SUPPORTNAICS 315210PSC 8415$3MMar 5, 2026Aug 24, 2026
SPE1C126F26998511937840!COVERALLS, FLYERS'Department of DefenseDLA TROOP SUPPORTNAICS 315210PSC 8415$872Feb 24, 2026Mar 25, 2026
SPE1C126F27228511939790!COVERALLS,FLYERS'Department of DefenseDLA TROOP SUPPORTNAICS 315210PSC 8415$777,080Feb 24, 2026Nov 23, 2026
SPE1C125F47538511471591!COVERALLS,FLYERS'Department of DefenseDLA TROOP SUPPORTNAICS 315210PSC 8415$843,888Jun 27, 2025Mar 24, 2026
SPE1C126F18028511860527!COVERALLS,WOMEN'SDepartment of DefenseDLA TROOP SUPPORTNAICS 315210PSC 8410$96,000Jan 15, 2026Nov 25, 2026
SPE1C126F15208511841645!COVERALLS,WOMEN'SDepartment of DefenseDLA TROOP SUPPORTNAICS 315210PSC 8410$54,600Jan 7, 2026Jul 27, 2026
SPE1C126F15398511843152!COVERALLS, FLYERS'Department of DefenseDLA TROOP SUPPORTNAICS 315210PSC 8415$436Jan 7, 2026Feb 10, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

CHAYEM MEISELSGovernment business
SAUL WOLFAlternate government business
CHAYEM MEISELSElectronic business
CHAYEM MEISELSAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.