← Contractor roster
Contractor profile

UNIFIED GOVERNMENT OF ATHENS - CLARKE

Doing business as BEN EPPS AIRPORT

Active registration
UEIQMN9RDT4LPB5
CAGE code0X9L3
Primary NAICS488119
LocationATHENS, GA, 30605
Federal obligations$13,775
Prime awards20
Active awards0
Latest award actionOct 3, 2025

Federal award activity

Public award record

Top federal customers

  • Department of Defense20 awards$13,775

NAICS award mix

  • 32411020 awards$13,775

PSC award mix

  • 913020 awards$13,775

Contract vehicles

  • SPE60721D009019 awards$13,775

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FA974TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,111Sep 30, 2025Sep 30, 2025
SPE60721D00904610081678!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$0Oct 1, 2021Not stated
SPE60725FAXPN4566546887!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,049Nov 24, 2024Nov 24, 2024
SPE60725FAXPP4566546908!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$952Nov 24, 2024Nov 24, 2024
SPE60725FAHAQ4566423875!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$315Nov 12, 2024Nov 12, 2024
SPE60725FAEBU4566387233!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$408Nov 8, 2024Nov 8, 2024
SPE60725FAEBV4566387202!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$391Nov 8, 2024Nov 8, 2024
SPE60725FAEBW4566387219!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$374Nov 8, 2024Nov 8, 2024
SPE60725FACGF4566374786!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$824Nov 6, 2024Nov 6, 2024
SPE60725FAJL44566296517!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,066Oct 30, 2024Oct 30, 2024
SPE60725FAJL54566296530!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,004Oct 30, 2024Oct 30, 2024
SPE60725FACN24566268012!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$540Oct 28, 2024Oct 28, 2024

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JESSICA BERIPURCHASINGGovernment business
JOHN HOLDENACCOUNTINGAlternate government business
JOHN HOLDENACCOUNTINGElectronic business
JESSICA BERIPURCHASINGAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑