Contractor profile
ENERGY AND ENVIRONMENT, LLC
Active registrationSelf Certified Small Disadvantaged BusinessSmall BusinessSBA Certified 8A Program Participant
UEIQXYJWWM9BFF6
CAGE code6F2C1
Primary NAICS562910
LocationFORT WALTON BEACH, FL, 32547
Federal obligations$9M
Prime awards17
Active awards7
Latest award actionApr 1, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense16 awards$9M
- Department of the Interior1 awards$83,535
NAICS award mix
- 56291012 awards$8M
- 5416204 awards$826,554
- 2389101 awards$83,535
PSC award mix
- F9999 awards$4M
- F1114 awards$4M
- C2191 awards$501,133
- C2112 awards$228,150
- P9991 awards$83,535
Contract vehicles
- W9127824D00293 awards$4M
- W9127820D00682 awards$2M
- N6945023D00315 awards$2M
- N6945024D00404 awards$826,554
- W912EP17D00021 awards$0
Potential recompetes
- Department of Defense$739,517
- Department of Defense$2M
- Department of Defense$2M
- Department of Defense$121,722
- Department of Defense$106,428
- Department of Defense$325,378
- Department of Defense$501,133
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| W9127824F0412THE PURPOSE OF THIS TASK ORDER IS TO AWARD FY24 REGIONAL ENVIRONMENTAL COMPLIANCE PROGRAMS MARINE CORPS INSTALLATIONS EAST-MARINE CORPS BASE, CAMP LEJEUNE (MCIEAST-MB CAMLEJ). | Department of DefenseW074 ENDIST MOBILE | NAICS 562910PSC F111 | $2M | Sep 30, 2024 – Sep 30, 2026 |
| N6945023F093423L-ADDRESS CORROSION AND RECOAT NAS KW BOCA CHICA NEX ASTS #'S A | Department of DefenseNAVFACSYSCOM SOUTHEAST | NAICS 562910PSC F999 | $202,099 | Sep 7, 2023 – Jul 28, 2024 |
| W9127826F0001TASK ORDER AT QUANTICO MCB FOR MOLD REMEDIATION AT BUILDING 3259. | Department of DefenseW074 ENDIST MOBILE | NAICS 562910PSC F111 | $2M | Nov 17, 2025 – Nov 17, 2026 |
| W9127825FA196BMP MAINTENANCE SERVICES UNDER MS4 PERMIT MARINE CORPS BASE QUANTICO, VA. | Department of DefenseW074 ENDIST MOBILE | NAICS 562910PSC F111 | $325,378 | Sep 12, 2025 – Mar 14, 2027 |
| N6945025F0254IMPROVE GOPHER TORTOISE HABITAT | Department of DefenseNAVFACSYSCOM SOUTHEAST | NAICS 541620PSC C211 | $121,722 | May 16, 2025 – Dec 31, 2026 |
| N6945025F1246VEGETATION REMOVAL FOR AIRFIELD RESILIENCE ON NAVAL AIR STATION CORPUS CHRISTI,TX | Department of DefenseNAVFACSYSCOM SOUTHEAST | NAICS 541620PSC C211 | $106,428 | Sep 2, 2025 – Sep 30, 2026 |
| 0001IGF::OT::IGF MINIMUM GUARANTEE BASE PERIOD | Department of DefenseW074 ENDIST JACKSNVLLE | NAICS 562910PSC F999 | $0 | Oct 22, 2016 – Oct 20, 2019 |
| N4008525F0771THE PURPOSE OF THIS TASK ORDER IS ASSESSMENT OF NEW INTEGRATED NATURAL RESOURCES MANAGEMENT PLANS | Department of DefenseNAVFACSYSCOM MID-ATLANTIC | NAICS 541620PSC C219 | $501,133 | Aug 28, 2025 – Sep 30, 2027 |
| N6945025F035123L-ETS TANKS EAST BASIC CONTRACT | Department of DefenseNAVFACSYSCOM SOUTHEAST | NAICS 562910PSC F999 | $739,517 | May 6, 2025 – Sep 30, 2026 |
| N6945024F084524L-PWT STATION DEMOLITION-BLDG 303, NAS MERIDIAN, MS | Department of DefenseNAVFACSYSCOM SOUTHEAST | NAICS 562910PSC F999 | $156,356 | Sep 19, 2024 – Sep 18, 2025 |
| N6945024F069224L-AST AND UST REMOVALS, NS MAYPORT, FL | Department of DefenseNAVFACSYSCOM SOUTHEAST | NAICS 562910PSC F999 | $502,079 | Jul 31, 2024 – Jul 31, 2026 |
| W9127823F0338THE PURPOSE OF THIS TASK ORDER IS TO AWARD REMEDIAL SERVICES AT ESCAMBIA WOOD TREATING COMPANY SUPERFUND SITE (ETC) IN PENSACOLA, FLORIDA. | Department of DefenseW074 ENDIST MOBILE | NAICS 562910PSC F999 | $2M | Sep 13, 2023 – Mar 10, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 238160Roofing ContractorsNAICS 238210Electrical Contractors and Other Wiring Installation ContractorsNAICS 238220Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238990All Other Specialty Trade ContractorsNAICS 423320Brick, Stone, and Related Construction Material Merchant WholesalersNAICS 541330Engineering ServicesNAICS 541350Building Inspection ServicesNAICS 541380Testing Laboratories and ServicesNAICS 541511Custom Computer Programming ServicesNAICS 541512Computer Systems Design ServicesNAICS 541513Computer Facilities Management ServicesNAICS 541519Other Computer Related ServicesNAICS 541620Environmental Consulting ServicesNAICS 541690Other Scientific and Technical Consulting ServicesNAICS 541990All Other Professional, Scientific, and Technical ServicesNAICS 561730Landscaping ServicesNAICS 562119Other Waste CollectionNAICS 562219Other Nonhazardous Waste Treatment and DisposalNAICS 562910Remediation ServicesNAICS 562998All Other Miscellaneous Waste Management Services
Public points of contact
JOHN KARAKORNGovernment business
JOHN KARAKORNElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.