← Contractor roster
Contractor profile

FREEMAN HOLDINGS OF LOUISIANA LLC

Doing business as MILLION AIR ALEXANDRIA

Active registrationVeteran Owned BusinessSmall Business
UEIR862J3B55QB5
CAGE code8A0T6
Primary NAICS488190
LocationPINEVILLE, LA, 71360
Federal obligations$752,317
Prime awards965
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense965 awards$752,317

NAICS award mix

  • 324110965 awards$752,317

PSC award mix

  • 9130965 awards$752,317

Contract vehicles

  • SPE60723D0033965 awards$752,317

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD5KA4571765404!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,463May 6, 2026May 6, 2026
SPE60726FD5KB4571765386!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$540May 6, 2026May 6, 2026
SPE60726FD2WY4571749442!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,396May 5, 2026May 5, 2026
SPE60726FD2WZ4571749459!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$607May 5, 2026May 5, 2026
SPE60726FD3AF4571749534!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,639May 5, 2026May 5, 2026
SPE60726FD3CU4571749636!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$698May 5, 2026May 5, 2026
SPE60726FD0RZ4571698557!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,434May 2, 2026May 2, 2026
SPE60726FD0SA4571698566!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$936May 2, 2026May 2, 2026
SPE60726FD0SB4571698579!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,008May 2, 2026May 2, 2026
SPE60726FD2J74571681934!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,764Apr 29, 2026Apr 29, 2026
SPE60726FD0U14571667740!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,560Apr 28, 2026Apr 28, 2026
SPE60726FD53L4571651910!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,020Apr 27, 2026Apr 27, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SCOTT FREEMANCEOGovernment business
LAURIE GAMERLCONTROLLERAlternate government business
LAURIE GAMERLCONTROLLERElectronic business
SCOTT FREEMANCEOAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑