← Contractor roster
Contractor profile

ALPHAPOINTE

A registration
UEIRBFYJXFK5TL5
CAGE056F9
Primary NAICS315210
LocationRICHMOND HILL, NY, 11418
Federal obligations$2M
Prime awards19
Active awards0
Latest award actionFeb 4, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense19 awards$2M

NAICS mix

  • 31699019 awards$2M

PSC mix

  • 451019 awards$2M

Contract vehicles

  • SPE8E824D000418 awards$2M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE8E826F02798511900549!PIDDLE PAK RELIEFDepartment of DefenseDLA TROOP SUPPORTNAICS 316990PSC 4510$960Feb 4, 2026Mar 6, 2026
SPE8E826F01938511854512!PIDDLE PAK RELIEFDepartment of DefenseDLA TROOP SUPPORTNAICS 316990PSC 4510$432,063Jan 12, 2026Aug 10, 2026
SPE8E826F02238511871446!PIDDLE PAK RELIEFDepartment of DefenseDLA TROOP SUPPORTNAICS 316990PSC 4510$2,400Jan 21, 2026Feb 20, 2026
SPE8E826F01928511854409!PIDDLE PAK RELIEFDepartment of DefenseDLA TROOP SUPPORTNAICS 316990PSC 4510$432,543Jan 12, 2026Aug 10, 2026
SPE8E825F10248511647074!PIDDLE PAK RELIEFDepartment of DefenseDLA TROOP SUPPORTNAICS 316990PSC 4510$16,322Sep 17, 2025Oct 17, 2025
SPE8E824D00044610112271!PIDDLE PAK RELIEFDepartment of DefenseDLA TROOP SUPPORTNAICS 316990PSC 4510$0Aug 6, 2024Not stated
SPE8E825F09358511553045!PIDDLE PAK RELIEFDepartment of DefenseDLA TROOP SUPPORTNAICS 316990PSC 4510$69,130Aug 6, 2025Sep 5, 2025
SPE8E825F08268511521719!PIDDLE PAK RELIEFDepartment of DefenseDLA TROOP SUPPORTNAICS 316990PSC 4510$25,924Jul 23, 2025Aug 22, 2025
SPE8E825F06468511492936!PIDDLE PAK RELIEFDepartment of DefenseDLA TROOP SUPPORTNAICS 316990PSC 4510$143,541Jul 10, 2025Aug 11, 2025
SPE8E825F05518511460520!PIDDLE PAK RELIEFDepartment of DefenseDLA TROOP SUPPORTNAICS 316990PSC 4510$22,563Jun 24, 2025Jul 24, 2025
SPE8E825F05078511457195!PIDDLE PAK RELIEFDepartment of DefenseDLA TROOP SUPPORTNAICS 316990PSC 4510$43,206Jun 22, 2025Jul 22, 2025
SPE8E825F04348511435448!PIDDLE PAK RELIEFDepartment of DefenseDLA TROOP SUPPORTNAICS 316990PSC 4510$87,853Jun 11, 2025Jul 11, 2025
Award source links are provided by USAspending.gov.