← Contractor roster
Contractor profile

AMERICAN REGENT INC

Doing business as AMERICAN REGENT, INC

Active registration
UEIRGVZVTHEDHT8
CAGE code7PXG8
Primary NAICS325412
LocationSHIRLEY, NY, 11967
Federal obligations$2M
Prime awards71
Active awards0
Latest award actionJul 16, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense69 awards$2M
  • Department of Veterans Affairs2 awards$0

NAICS award mix

  • 32541271 awards$2M

PSC award mix

  • 650571 awards$2M

Contract vehicles

  • SPE2D021D000868 awards$2M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
36F79723D021165 I B, DRUGS, PHARMACEUTICALS, & HEMATOLOGY RELATED PRODUCTS, FSS CONTRACT AWARDDepartment of Veterans AffairsNAC FEDERAL SUPPLY SCHEDULE (36F797)NAICS 325412PSC 6505$0Sep 29, 2023Not stated
SPE2D326F083S4571685900!ATROPINE 1 MG/ML VIALMLDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$1,853May 1, 2026May 4, 2026
SPE2D326F024W4571474222!ATROPINE 1 MG/ML VIALMLDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$185Apr 14, 2026Apr 15, 2026
SPE2D326F025C4571474223!ATROPINE 1 MG/ML VIALMLDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$185Apr 14, 2026Apr 15, 2026
SPE2D326F98424571402277!ATROPINE 1 MG/ML VIALMLDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$1,853Apr 8, 2026Apr 9, 2026
SPE2D326F85184571262591!ATROPINE 1 MG/ML VIALMLDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$185Mar 25, 2026Mar 26, 2026
V797D7025665 I B, DRUGS, PHARMACEUTICALS,&HEMATOLOGY RELATED PRODUCTS, FSS CONTRACT AWARDDepartment of Veterans AffairsNAC FEDERAL SUPPLY SCHEDULE (36F797)NAICS 325412PSC 6505$0Sep 29, 2017Not stated
SPE2D326F68534570995871!OLANZAPINE 10 MG VIALSDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$166Mar 2, 2026Mar 3, 2026
SPE2D326F66204570960396!ATROPINE 1 MG/ML VIALMLDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$2,223Feb 26, 2026Feb 27, 2026
SPE2D326F63604570914755!ATROPINE 1 MG/ML VIALMLDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$371Feb 23, 2026Feb 24, 2026
SPE2D326F59104570801496!HYDROXYZINE 50 MG/ML VIALMLDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$394Feb 11, 2026Feb 12, 2026
SPE2D326F52444570709941!ATROPINE 1 MG/ML VIALMLDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$1,482Feb 2, 2026Feb 3, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ED P FRIELMRGovernment business
ED P FRIELMRElectronic business
ED P FRIELMRAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑