← Contractor roster
Contractor profile

HARRY MILLER CO LLC

Active registrationSmall BusinessSBA Certified Hub Zone Firm
UEIRVNHKNLJQFA8
CAGE code1C3K1
Primary NAICS314910
LocationROXBURY, MA, 02119
Federal obligations$2M
Prime awards102
Active awards11
Latest award actionMay 5, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense102 awards$2M

NAICS award mix

  • 3261501 awards$236,100
  • 3149107 awards$171,983
  • 3364197 awards$154,779
  • 3261991 awards$129,410
  • 33251026 awards$120,964
  • 3363609 awards$120,483
  • 3364136 awards$119,522
  • 31499910 awards$111,587

PSC award mix

  • 42202 awards$258,581
  • 254017 awards$244,908
  • 17304 awards$161,148
  • 14207 awards$154,779
  • 72401 awards$129,410
  • 84651 awards$122,617
  • 534028 awards$120,338
  • 541110 awards$95,192

Contract vehicles

  • SPE4A626D51172 awards$30,848
  • SPE7L425D62NS1 awards$19,210
  • SPE7LX26D60CF2 awards$4,125

Potential recompetes

  • Department of Defense$236,100
  • Department of Defense$15,424
  • Department of Defense$2,000
  • Department of Defense$7,407
  • Department of Defense$10,399
  • Department of Defense$5,841
  • Department of Defense$122,617
  • Department of Defense$10,105
  • Department of Defense$12,045
  • Department of Defense$8,033

Prime award history

AwardAgency / officeCategoryValueDates
SPE8E526P10068512090733!RIGHT SIDE TRAVEL CDepartment of DefenseDLA TROOP SUPPORTNAICS 314999PSC 5411$7,407May 5, 2026Sep 22, 2026
SPE8E626V13288512092761!BAG,LINEMAN'S GLOVEDepartment of DefenseDLA TROOP SUPPORTNAICS 315990PSC 4240$2,106May 5, 2026Jun 22, 2026
SPE8E526P09508512071193!END COVER ASSY,LARGDepartment of DefenseDLA TROOP SUPPORTNAICS 314999PSC 5411$12,045Apr 27, 2026Nov 23, 2026
SPE8E526V09448512061406!END COVER ASSY,SMALDepartment of DefenseDLA TROOP SUPPORTNAICS 314999PSC 5411$10,105Apr 22, 2026Nov 30, 2026
SPE8E626V11898512039667!COVER,AIR BOOSTER PDepartment of DefenseDLA TROOP SUPPORTNAICS 339113PSC 4240$1,227Apr 13, 2026Sep 8, 2026
SPE7L126V77438512027092!BUCKLEDepartment of DefenseDLA LAND AND MARITIMENAICS 332510PSC 5340$10,399Apr 9, 2026Sep 3, 2026
SPE8E526P08458512012962!COLD WEATHER SKIRTDepartment of DefenseDLA TROOP SUPPORTNAICS 313320PSC 5411$8,033Apr 1, 2026Dec 3, 2026
SPE7L126P27868511819175!STRAP,WEBBINGDepartment of DefenseDLA LAND AND MARITIMENAICS 332510PSC 5340$0Dec 17, 2025Mar 27, 2026
SPE1C126P06128511997791!STREAMER,WARNINGDepartment of DefenseDLA TROOP SUPPORTNAICS 314999PSC 8345$13,475Mar 27, 2026Jul 17, 2026
SPE8E926P07668511997861!LIFE,PRESERVER,FASTDepartment of DefenseDLA TROOP SUPPORTNAICS 326150PSC 4220$236,100Mar 25, 2026Sep 14, 2026
SPE8E926V10518511985461!COVER,AIRCRAFT GROUDepartment of DefenseDLA TROOP SUPPORTNAICS 336413PSC 1730$5,841Mar 18, 2026Sep 21, 2026
SPE4A626F74088511981384!COVER,PROTECTIVE,GUDepartment of DefenseDLA AVIATIONNAICS 336419PSC 1420$15,424Mar 17, 2026Sep 14, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

CALEB KINCHGOVERNMENT SALESGovernment business
CALEB KINCHGOVERNMENT SALESElectronic business
MAUREEN PATTENAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑