Contractor profile
DALLAS ENTERPRISES
Doing business as KING BUS TOURS
Active registrationSmall Business
UEIS7QSS3NZXE26
CAGE code1WUA1
Primary NAICS485510
LocationMANGILAO, GU, 96913
Federal obligations$394,993
Prime awards9
Active awards0
Latest award actionJan 30, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense9 awards$394,993
NAICS award mix
- 4851139 awards$394,993
PSC award mix
- V2127 awards$280,333
- W0232 awards$114,660
Contract vehicles
- N6824624A00099 awards$394,993
Potential recompetes
No supported records are available yet.
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| N6264926FH004BUS CHARTER SERVICES | Department of DefenseNAVSUP FLT LOG CTR YOKOSUKA | NAICS 485113PSC V212 | $16,315 | Oct 9, 2025 – Oct 28, 2025 |
| N6264925FH118BUS RENTAL SERVICES | Department of DefenseNAVSUP FLT LOG CTR YOKOSUKA | NAICS 485113PSC V212 | $100,116 | Sep 4, 2025 – Sep 11, 2025 |
| N6264925FH121USS PEARL HARBOR BUS RENTAL | Department of DefenseNAVSUP FLT LOG CTR YOKOSUKA | NAICS 485113PSC V212 | $93,600 | Sep 4, 2025 – Sep 15, 2025 |
| N6264925FH074BUS RENTAL SERVICES | Department of DefenseNAVSUP FLT LOG CTR YOKOSUKA | NAICS 485113PSC V212 | $23,963 | Jul 31, 2025 – Aug 4, 2025 |
| N6264925FH086BUS RENTALS | Department of DefenseNAVSUP FLT LOG CTR YOKOSUKA | NAICS 485113PSC W023 | $98,571 | Jun 18, 2025 – Jul 7, 2025 |
| N6264925FH093BUS RENTAL | Department of DefenseNAVSUP FLT LOG CTR YOKOSUKA | NAICS 485113PSC W023 | $16,089 | Jun 27, 2025 – Jul 1, 2025 |
| N6264925FH084BUS CHARTER SERVICES | Department of DefenseNAVSUP FLT LOG CTR YOKOSUKA | NAICS 485113PSC V212 | $9,270 | Jun 17, 2025 – Jun 19, 2025 |
| N6264925FH076BUS CHARTER SERVICES | Department of DefenseNAVSUP FLT LOG CTR YOKOSUKA | NAICS 485113PSC V212 | $21,310 | Jun 4, 2025 – Jun 8, 2025 |
| N6264925FH009BUS SERVICES | Department of DefenseNAVSUP FLT LOG CTR YOKOSUKA | NAICS 485113PSC V212 | $15,759 | Nov 6, 2024 – Nov 7, 2024 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
BRUCE C BLACKBURNGovernment business
BRUCE C BLACKBURNPRESIDENTElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.