← Contractor roster
Contractor profile

HELIMAX AVIATION LLC

Active registration
UEISHPGR1MM5MK8
CAGE code3PAG9
Primary NAICS481211
LocationHOWELL, MI, 48855
Federal obligations$30M
Prime awards38
Active awards22
Latest award actionJul 18, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Agriculture38 awards$30M

NAICS award mix

  • 48121238 awards$30M

PSC award mix

  • F00338 awards$30M

Contract vehicles

  • 1202SA25T921826 awards$22M
  • 12024B20G502711 awards$8M

Potential recompetes

  • Department of Agriculture$808,315
  • Department of Agriculture$1M
  • Department of Agriculture$289,099
  • Department of Agriculture$301,922
  • Department of Agriculture$732,122
  • Department of Agriculture$747,060
  • Department of Agriculture$1M
  • Department of Agriculture$1M
  • Department of Agriculture$861,437
  • Department of Agriculture$942,052

Prime award history

AwardAgency / officeCategoryValueDates
1202SA26M07930718-073126 N950CH PKG-72419Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$1MJul 18, 2026Aug 3, 2026
1202SA26M07870716-073126 N948CH PKG-72385Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$901,016Jul 16, 2026Aug 3, 2026
1202SA26M06870701-071526 N948CH PKG-71993Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$916,468Jul 1, 2026Jul 17, 2026
1202SA26M05880616-063026 N948CH PKG-71716Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$983,907Jun 16, 2026Jul 2, 2026
1202SA26M05630601-061526 N948CH PKG-71519Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$818,585Jun 1, 2026Dec 31, 2029
1202SA26M04810518-053126 N948CH PKG-71238Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$833,399May 18, 2026Dec 31, 2029
1202SA26M00341030-110225 N947CH PKG-69999Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$289,099Oct 30, 2025Dec 31, 2029
1202SA26M00081001-100325 N950CH PKG-69771Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$173,541Oct 1, 2025Dec 31, 2029
1202SA25M13490916-093025 N950CH PKG-69613Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$861,437Sep 16, 2025Dec 31, 2029
1202SA25M11640901-090825 N949CH PKG-69147Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$476,540Sep 1, 2025Dec 31, 2029
1202SA25M11790901-091525 N950CH PKG-69236Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$1MSep 1, 2025Dec 31, 2029
1202SA25M10490816-083125 N950CH PKG-68849Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$942,052Aug 16, 2025Dec 31, 2029

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

PHIL CHURCHDIRECTOR OF BUSINESS DEVELOPMENTGovernment business
CHRISTOPHER TURNERPRESIDENTAlternate government business
JIM WILBERDINGCFOElectronic business
JOSH BECKHAMVICE PRESIDENT OF OPERATIONSAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑