Contractor profile
SMITH GAMBRELL & RUSSELL LLP
Active registration
UEISJGBHN9GSZJ7
CAGE code4QMS8
Primary NAICS541110
LocationATLANTA, GA, 30309
Federal obligations$2M
Prime awards7
Active awards3
Latest award actionJun 9, 2026
Federal award activity
Public award recordTop federal customers
- Export-Import Bank of the United States7 awards$2M
NAICS award mix
- 5411104 awards$2M
- 5411993 awards$152,349
PSC award mix
- R4187 awards$2M
Contract vehicles
- 83310120D00033 awards$2M
- 83310123DLS142 awards$152,349
Potential recompetes
- Export-Import Bank of the United States$350,000
- Export-Import Bank of the United States$62,349
- Export-Import Bank of the United States$90,000
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 83310120P0023LEGAL SVS-ASSET PROTECT-SGR | Export-Import Bank of the United StatesEXPORT IMPORT BANK OF US | NAICS 541110PSC R418 | $499,581 | Apr 24, 2020 – Apr 23, 2021 |
| 83310122F0052LEGAL SERVICES | Export-Import Bank of the United StatesEXPORT IMPORT BANK OF US | NAICS 541110PSC R418 | $350,000 | Sep 6, 2022 – Sep 5, 2027 |
| 83310123DLS14EXIM-WIDE LEGAL SERVICES (ELS) IN CONJUNCTION WITH OGC AND IAW FAR COMPANION, FC 8.104 USE OF EXISTING CONTRACTS AND MAXIMIZING COMMERCIAL BUYS: OTHER FEDERAL GOVERNMENT AGENCIES UNDER FAR 17.5 ECONOMY ACT OR OTHER STATUTORY AUTHORITY. | Export-Import Bank of the United StatesEXPORT IMPORT BANK OF US | NAICS 541199PSC R418 | $0 | May 15, 2023 – Not stated |
| 83310123F0082SMALL AIRCRAFT PROGRAM | Export-Import Bank of the United StatesEXPORT IMPORT BANK OF US | NAICS 541199PSC R418 | $62,349 | Sep 26, 2023 – Sep 25, 2028 |
| 83310121F0003LEGAL SVS BANKRUPTCY - SGR | Export-Import Bank of the United StatesEXPORT IMPORT BANK OF US | NAICS 541110PSC R418 | $1M | Nov 1, 2020 – Oct 31, 2025 |
| 83310125F0164LEGAL SERVICES | Export-Import Bank of the United StatesEXPORT IMPORT BANK OF US | NAICS 541199PSC R418 | $90,000 | Sep 15, 2025 – Sep 14, 2030 |
| 83310122F0014LEGAL SERVICES | Export-Import Bank of the United StatesEXPORT IMPORT BANK OF US | NAICS 541110PSC R418 | $146,525 | Mar 4, 2022 – Mar 3, 2023 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
JOSHUA D GENTNERPARTNERGovernment business
JEFFREY BASHCOOAlternate government business
JOSHUA D GENTNERPARTNERElectronic business
JEFFREY BASHCOOAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.