Contractor profile
BIO-RAD LABORATORIES, INC.
Doing business as BIO RAD LABORATORIES
Active registration
UEISSHPDYFGN7J9
CAGE code0UCZ8
Primary NAICS334516
LocationHERCULES, CA, 94547
Federal obligations$4M
Prime awards123
Active awards28
Latest award actionAug 4, 2026
Federal award activity
Public award recordTop federal customers
- Department of Health and Human Services88 awards$3M
- Department of Agriculture14 awards$742,759
- Department of Commerce5 awards$442,454
- Department of Veterans Affairs5 awards$193,445
- Department of the Interior2 awards$123,509
- Environmental Protection Agency4 awards$78,271
- Department of Defense3 awards$31,572
- Department of Energy2 awards$0
NAICS award mix
- 33451651 awards$2M
- 81121925 awards$682,199
- 81121022 awards$632,543
- 32541411 awards$588,725
- 3345131 awards$230,810
- 8113105 awards$94,541
- 3254132 awards$66,889
- 5162101 awards$24,999
PSC award mix
- 664037 awards$2M
- J06649 awards$1M
- 650514 awards$245,765
- J0653 awards$115,095
- 66501 awards$110,884
- N0661 awards$97,938
- 66322 awards$84,537
- 65503 awards$69,327
Contract vehicles
- 123A9419D00014 awards$424,298
- 75N98024A0004110 awards$210,378
- HHSN263201500172B3 awards$0
Potential recompetes
- Department of Health and Human Services$22,955
- Department of Health and Human Services$18,035
- Department of Health and Human Services$23,500
- Department of Health and Human Services$31,498
- Department of Health and Human Services$34,732
- Department of Health and Human Services$30,299
- Department of Defense$9,820
- Department of Commerce$62,192
- Department of Health and Human Services$80,312
- Department of Health and Human Services$21,642
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 140G0126P0140BIO-RAD QX200 LAB EQUIP ANNUAL PREV MAIN PAP, DIGITAL PCR W/ADG OS DIGITAL PCR SYSTEM W/AUTO DG, ON-SITE PREVENTATIVE MAINTENANCE | Department of the InteriorOFC OF ACQUSITION GRANTS-NATIONAL | NAICS 811210PSC Z1HB | $12,625 | May 7, 2026 – Sep 7, 2027 |
| 1333ND25PNB640250OU63-25-NEW-028 BIO RAD SERVICE AGREEMENT | Department of CommerceDEPT OF COMMERCE NIST | NAICS 811210PSC R425 | $29,306 | Sep 23, 2025 – Aug 19, 2030 |
| 1333ND23PNB640547BIORAD QX600 AUTODG DROPLET DIGITAL PCR SYSTEM | Department of CommerceDEPT OF COMMERCE NIST | NAICS 334516PSC 6640 | $229,900 | Sep 12, 2023 – Nov 6, 2028 |
| 75N90024P00595SERVICE CONTRACT NEEDED FOR THE DIGITAL PCR SYSTEM AND DROPLET READER USED BY THE CRITICAL CARE MEDICINE DEPARTMENT (CCMD) TO SUPPORT RESEARCH. | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH - CC | NAICS 811210PSC J065 | $52,839 | Sep 11, 2024 – Sep 10, 2027 |
| 75N90026P00038BIO-RAD LABORATORIES:1110109 [26-000112] | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH - CC | NAICS 334516PSC J066 | $30,299 | Jan 23, 2026 – Jan 22, 2027 |
| 75N95023P00481BIORAD AUTOMATED DROPLET GENERATOR REPAIR | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NIDA | NAICS 811210PSC J066 | $13,215 | Aug 3, 2023 – Sep 2, 2023 |
| 75N90023P003911 YEAR MAINTENANCE FOR THE BIOPLX 100/200 SYS OS BIOPLEX 100/200 SYSTEM USED BY THE CRITICAL CARE MEDICINE DEPARTMENT (CCMD). | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH - CC | NAICS 811210PSC J049 | $31,498 | Jul 17, 2023 – Jul 16, 2027 |
| 75N92025P00094DIGITAL DROPLET PCR (QX200) EQUIPMENT MAINTENANCE | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | NAICS 811210PSC J066 | $24,888 | Mar 24, 2025 – Mar 23, 2030 |
| 75N91021P00050MAINTENANCE AGREEMENT | Department of Health and Human ServicesNIH NCI | NAICS 811219PSC J066 | $16,774 | Nov 3, 2020 – Nov 14, 2021 |
| 75N98026P01020NHGRI - MAINTENANCE AGREEMENT ON PCR SYSTEM | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | NAICS 811210PSC J066 | $22,955 | Jul 15, 2026 – Jul 14, 2027 |
| 75N98026P00791RUNNING OF DIGITAL PCR SYSTEM W/AUTO DG ON UNDERSTANDING THE GENE EXPRESSION IS A ROUTINE WORK FOR ALL PROJECTS, WHICH ARE MISSION CRITICAL. THIS INSTRUMENT IS ROUTINELY USED BY MULTIPLE LABS. THE INSTRUMENT MUST BE CALIBRATED AND FUNCTIONAL WHEN ALL | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | NAICS 334516PSC J066 | $14,999 | Sep 15, 2026 – Sep 14, 2027 |
| 75F40126P00099BIORAD QX200 DROPLET DIGITAL PCR SYSTEM | Department of Health and Human ServicesFDA OFFICE OF ACQ GRANT SVCS | NAICS 334516PSC 6630 | $38,931 | Jul 10, 2026 – Aug 10, 2028 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 325414Biological Product (except Diagnostic) ManufacturingNAICS 325998All Other Miscellaneous Chemical Product and Preparation ManufacturingNAICS 334516Analytical Laboratory Instrument ManufacturingNAICS 334519Other Measuring and Controlling Device ManufacturingNAICS 541714Research and Development in Biotechnology (except Nanobiotechnology)NAICS 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)
Public points of contact
ROSELYN BOSTONCUSTOMER SERVICE SUPERVISORGovernment business
JANETTE STOCKERTGOVERNMENT CONTRACTS ANALYST IIAlternate government business
JOHN PETERSENACCOUNTS RECEIVABLEElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.