← Contractor roster
Contractor profile

TONY DOWNS FOODS CO

Active registrationSelf Certified Small Disadvantaged BusinessVeteran Owned BusinessSmall Business
UEISZXDQLFKB9C5
CAGE code8M586
Primary NAICS311615
LocationMADELIA, MN, 56062
Federal obligations$11M
Prime awards15
Active awards0
Latest award actionFeb 26, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Agriculture15 awards$11M

NAICS award mix

  • 31161515 awards$11M

PSC award mix

  • 890515 awards$11M

Contract vehicles

  • 123J1418C00079 awards$2M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
123J1426C0796COMMODITIES FOR USG FOOD DONATIONS: 2000011162/4100033864/CHICKEN STRIPS FRZ CTN-30 LBDepartment of AgricultureUSDA AMS 3J14NAICS 311615PSC 8905$191,100Feb 26, 2026Jun 15, 2026
123J1419F02862000005756/4100016143/CHICKEN DICED CTN-40 LBDepartment of AgricultureUSDA AMS 3J14NAICS 311615PSC 8905$313,200Nov 7, 2018Dec 31, 2018
123J1419F05112000005803/4100016356/CHICKEN DICED CTN-40 LBDepartment of AgricultureUSDA AMS 3J14NAICS 311615PSC 8905$77,760Dec 6, 2018Jan 31, 2019
123J1419F06592000005861/4100016497/CHICKEN DICED CTN-40 LBDepartment of AgricultureUSDA AMS 3J14NAICS 311615PSC 8905$81,240Jan 29, 2019Feb 20, 2019
123J1419F28252000006422/4100018458/CHICKEN DICED CTN-40 LBDepartment of AgricultureUSDA AMS 3J14NAICS 311615PSC 8905$160,472Sep 9, 2019Nov 15, 2019
123J1420C09432000006658/4100019302/CHICKEN BONED CAN-12/50 OZDepartment of AgricultureUSDA AMS 3J14NAICS 311615PSC 8905$469,875May 14, 2020Jun 15, 2020
123J1420C27912000007164/4100021127/CHICKEN BONED CAN-12/50 OZDepartment of AgricultureUSDA AMS 3J14NAICS 311615PSC 8905$874,729Aug 3, 2020Jan 15, 2021
123J1420F00682000006481/4100018585/CHICKEN DICED CTN-40 LBDepartment of AgricultureUSDA AMS 3J14NAICS 311615PSC 8905$308,988Oct 17, 2019Dec 15, 2019
123J1420F01842000006600/4100018643/CHICKEN DICED CTN-40 LBDepartment of AgricultureUSDA AMS 3J14NAICS 311615PSC 8905$310,656Nov 18, 2019Jan 31, 2020
123J1420F06962000006645/4100019130/CHICKEN DICED CTN-40 LBDepartment of AgricultureUSDA AMS 3J14NAICS 311615PSC 8905$79,796Dec 17, 2019Feb 15, 2020
123J1420F28092000007207/4100021145/CHICKEN DICED CTN-40 LBDepartment of AgricultureUSDA AMS 3J14NAICS 311615PSC 8905$150,117Aug 4, 2020Sep 15, 2020
123J1420F32042000007281/4100021507/CHICKEN DICED CTN-40 LBDepartment of AgricultureUSDA AMS 3J14NAICS 311615PSC 8905$75,460Sep 3, 2020Oct 15, 2020

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

LANE MAKELAGovernment business
LANE MAKELAAlternate government business
BYRON BRUCEElectronic business
BYRON BRUCEAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑