← Contractor roster
Contractor profile

COCA-COLA BOTTLING COMPANY OF SOUTHEASTERN NEW ENGLAND, INC

Doing business as THE COCA-COLA BOTTLING CO OF NORTHERN NEW-ENG

Active registrationSmall Business
UEIT1JKJB399576
CAGE code0XBN1
Primary NAICS312111
LocationWATERFORD, CT, 06385
Federal obligations$19,553
Prime awards32
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense32 awards$19,553

NAICS award mix

  • 31181232 awards$19,553

PSC award mix

  • 896031 awards$19,553
  • 89201 awards$0

Contract vehicles

  • SPE30021A934129 awards$13,957
  • SPE30022D93012 awards$5,596

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30026F0G8K4571739192!VANILLA COKE, 12 OZ CAN, 2/12 PACK, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$1,778May 6, 2026May 11, 2026
SPE30026FZJAW4571215661!SPRITE, 20 OZ PLASTIC BTLE, 24/BOX, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$82Mar 20, 2026Mar 23, 2026
SPE30026FZ8EC4571040969!VANILLA COKE, 12 OZ CAN, 2/12 PACK, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$445Mar 5, 2026Mar 25, 2026
SPE30026FY33Q4570385445!VANILLA COKE, 12 OZ CAN, 2/12 PACK, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$1,778Jan 2, 2026Jan 12, 2026
SPE30025FWGZ84569632866!DT COKE, 20 OZ PLASTIC BOTTLE, 24/CASE,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$130Sep 30, 2025Oct 27, 2025
SPE30025FW85C4569465560!SPRITE, 20 OZ PLASTIC BTLE, 24/BOX, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$123Sep 16, 2025Sep 18, 2025
SPE30025FVJGX4569041241!VANILLA COKE, 12 OZ CAN, 2/12 PACK, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$1,905Aug 9, 2025Aug 15, 2025
SPE30025FVJH14569041246!DASANI WATER, 20 OZ PLASTIC BOTTLE, 24/BDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$737Aug 9, 2025Aug 13, 2025
SPE30025FV97N4568897203!SPRITE, 12 OZ CAN, 24 CANS/BOX, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$813Jul 25, 2025Aug 1, 2025
SPE30025FV5UE4568857073!DASANI WATER, 20 OZ PLASTIC BOTTLE, 24/BDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$89Jul 22, 2025Jul 29, 2025
SPE30025FV18N4568792762!CLASSIC COKE, SWT, 12 OZ CAN, 24 CANS/BODepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$495Jul 15, 2025Aug 6, 2025
SPE30025FV19E4568792967!CLASSIC COKE, SWT, 12 OZ CAN, 24 CANS/BODepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$406Jul 15, 2025Jul 21, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

RICHARD BEAUDOINGovernment business
STEVEN PERRELLIAlternate government business
RICHARD BEAUDOINElectronic business
STEVEN PERRELLIAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑