← Contractor roster
Contractor profile

ENERGETIC DREAM SOLUTIONS, INC.

Active registrationSelf Certified Small Disadvantaged BusinessVeteran Owned BusinessSmall Business
UEITLB6CJNGQ933
CAGE code860A2
Primary NAICS541690
LocationDOUBLE SPRINGS, AL, 35553
Federal obligations$289,886
Prime awards33
Active awards1
Latest award actionJul 20, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Justice33 awards$289,886

NAICS award mix

  • 61169927 awards$207,150
  • 5616111 awards$54,736
  • 6114305 awards$28,000

PSC award mix

  • R49932 awards$235,150
  • R6151 awards$54,736

Contract vehicles

  • 15A00021AAQA0017418 awards$150,000
  • 15A00021AAQA000757 awards$57,150
  • 15A00021GAQA000181 awards$54,736
  • 15A00026AAQA001322 awards$17,000
  • 15A00026AAQA001451 awards$11,000

Potential recompetes

  • Department of Justice$12,000

Prime award history

AwardAgency / officeCategoryValueDates
15A00026FABP00447TRAINING INSTRUCTOR EXPLOSIVES SPECIALIST AND EXERCISE SUPPORT SPECIALIST LAW ENFORCEMENT/INDUSTRY OPERATIONS INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611430PSC R499$12,000Aug 9, 2026Aug 21, 2026
15A00026FABP00522TRAINING INSTRUCTOR EXERCISE SUPPORT SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611430PSC R499$11,000Jul 14, 2026Jul 25, 2026
15A00026FABP00332EO 14398 INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611430PSC R499$5,000Jun 21, 2026Jun 27, 2026
15A00026AAQA00132EO 14398 TRAINING INSTRUCTOR EXPLOSIVES SPECIALIST AND EXERCISE SUPPORT SPECIALIST LAW ENFORCEMENT/INDUSTRY OPERATIONS INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611430PSC R499$0May 29, 2026Not stated
15A00026AAQA00145EO 14398 TRAINING INSTRUCTOR EXERCISE SUPPORT SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611430PSC R499$0May 29, 2026Not stated
15A00026FABP00376EXERCISE SUPPORT SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$9,500May 13, 2026May 23, 2026
15A00026FABP00273INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$8,100Apr 8, 2026Apr 18, 2026
15A00026FABP00345INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$10,000May 31, 2026Jun 12, 2026
15A00026FABP00308INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$10,000Apr 27, 2026May 8, 2026
15A00026FABP00198INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$5,000Mar 30, 2026Apr 3, 2026
15A00021AAQA00174CONTRACT SPECIALIST: EXPLOSIVES SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$0Mar 22, 2021Not stated
15A00026FABP00159CONTRACT SPECIALIST: EXERCISE SUPPORT SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$8,100Mar 11, 2026Mar 21, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ALAN W FUTVOYEGovernment business
ALAN W FUTVOYEElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑