← Contractor roster
Contractor profile

AXA SEGUROS

Active registration
UEITYB6K7Z2KNM1
CAGE codeSAKK3
Primary NAICS524114
LocationCIUDAD DE MEXICO, 03200
Federal obligations$20M
Prime awards86
Active awards25
Latest award actionJul 17, 2026

Federal award activity

Public award record

Top federal customers

  • Department of State86 awards$20M

NAICS award mix

  • 52411486 awards$20M

PSC award mix

  • G00762 awards$12M
  • G00924 awards$8M

Contract vehicles

  • 19MX5321D000361 awards$12M
  • 19MX5326D000523 awards$8M

Potential recompetes

  • Department of State$136,633
  • Department of State$15,997
  • Department of State$909
  • Department of State$24,658
  • Department of State$16,504
  • Department of State$70,755
  • Department of State$2M
  • Department of State$20,045
  • Department of State$86,573
  • Department of State$495,657

Prime award history

AwardAgency / officeCategoryValueDates
19MX5326F0559HEALTH INSURANCEDepartment of StateU.S. EMBASSY MEXICONAICS 524114PSC G009$31,993Mar 1, 2026Sep 21, 2027
19MX5325F0518HEALTH INSURANCEDepartment of StateU.S. EMBASSY MEXICONAICS 524114PSC G007$16,504Feb 26, 2025Feb 28, 2027
19MX5326F0485HEALTH INSURANCEDepartment of StateU.S. EMBASSY MEXICONAICS 524114PSC G009$289,824Mar 1, 2026Feb 28, 2027
19MX5326F0519HEALTH INSURANCEDepartment of StateU.S. EMBASSY MEXICONAICS 524114PSC G009$268,029Mar 1, 2026Feb 28, 2027
19MX5326F0520HEALTH INSURANCEDepartment of StateU.S. EMBASSY MEXICONAICS 524114PSC G009$373,998Mar 1, 2026Feb 28, 2027
19MX5326F0529HEALTH INSURANCEDepartment of StateU.S. EMBASSY MEXICONAICS 524114PSC G009$20,045Feb 27, 2026Apr 28, 2027
19MX5326F0569HEALTH INSURANCEDepartment of StateU.S. EMBASSY MEXICONAICS 524114PSC G009$26,431Feb 27, 2026Feb 28, 2027
19MX5326F0514HEALTH INSURANCEDepartment of StateU.S. EMBASSY MEXICONAICS 524114PSC G007$909Mar 1, 2026Feb 28, 2027
19MX5326F0560HEALTH INSURANCEDepartment of StateU.S. EMBASSY MEXICONAICS 524114PSC G009$86,573Mar 5, 2026Feb 28, 2027
19MX5326F0523HEALTH INSURANCEDepartment of StateU.S. EMBASSY MEXICONAICS 524114PSC G009$25,744Mar 2, 2026Feb 28, 2027
19MX5326F0481NADepartment of StateU.S. EMBASSY MEXICONAICS 524114PSC G007$1,181Feb 19, 2026Mar 31, 2026
19MX5326F0486HEALTH INSURANCEDepartment of StateU.S. EMBASSY MEXICONAICS 524114PSC G009$70,755Mar 1, 2026Feb 28, 2027

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

LISETTE CHAVEZ LOPEZGERENTE COMERCIALGovernment business
LISETTE CHAVEZ LOPEZGERENTE COMERCIALElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑