← Contractor roster
Contractor profile

WOOD COUNTY AIRPORT AUTHORITY

Doing business as MID-OHIO VALLEY REGIONAL ARPRT

Active registration
UEITYDZX41ZN7E7
CAGE code1L595
Primary NAICS488119
LocationWILLIAMSTOWN, WV, 26187
Federal obligations$345,969
Prime awards483
Active awards0
Latest award actionOct 3, 2025

Federal award activity

Public award record

Top federal customers

  • Department of Defense483 awards$345,969

NAICS award mix

  • 324110483 awards$345,969

PSC award mix

  • 9130483 awards$345,969

Contract vehicles

  • SPE60722D0042482 awards$345,969

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FA07NTURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$933Sep 29, 2025Sep 29, 2025
SPE60726FA07PTURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,012Sep 29, 2025Sep 29, 2025
SPE60725FFLXS4569617124!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,149Sep 26, 2025Sep 26, 2025
SPE60725FFJQF4569600748!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$917Sep 24, 2025Sep 24, 2025
SPE60725FFJQG4569600763!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$865Sep 24, 2025Sep 24, 2025
SPE60725FFFHC4569568914!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3,933Sep 22, 2025Sep 22, 2025
SPE60725FFBHU4569532619!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$548Sep 19, 2025Sep 19, 2025
SPE60725FFBHV4569532638!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$603Sep 19, 2025Sep 19, 2025
SPE60725FFAPQ4569529997!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$614Sep 18, 2025Sep 18, 2025
SPE60725FFAPR4569530005!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$621Sep 18, 2025Sep 18, 2025
SPE60725FFAPS4569529998!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$190Sep 18, 2025Sep 18, 2025
SPE60725FFWF74569516249!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$387Sep 17, 2025Sep 17, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

BENJAMIN W AUVILLEAIRPORT MANAGERGovernment business
JACQUELINE HALLAlternate government business
BENJAMIN W AUVILLEAIRPORT MANAGERElectronic business
JACQUELINE HALLAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑