← Contractor roster
Contractor profile

STELLAR AVIATION OF SPRINGFIELD LLC

Doing business as STELLAR AVIATION OF SPRINGFIELD LLC

Active registrationSmall Business
UEIU57WH6SRG8W7
CAGE code75J52
Primary NAICS488190
LocationSPRINGFIELD, IL, 62707
Federal obligations$708,628
Prime awards388
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense388 awards$708,628

NAICS award mix

  • 324110388 awards$708,628

PSC award mix

  • 9130388 awards$708,628

Contract vehicles

  • SPE60725D0024280 awards$468,925
  • SPE60721D0036107 awards$239,703

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD4WT4571764913!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,562May 6, 2026May 6, 2026
SPE60726FD3XF4571750200!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$627May 5, 2026May 5, 2026
SPE60726FD3XG4571750177!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$569May 5, 2026May 5, 2026
SPE60726FD6D54571694037!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,393Apr 30, 2026Apr 30, 2026
SPE60726FD1L24571681621!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,087Apr 29, 2026Apr 29, 2026
SPE60726FD87H4571667034!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,158Apr 28, 2026Apr 28, 2026
SPE60726FD91L4571667185!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,623Apr 28, 2026Apr 28, 2026
SPE60726FD21H4571618458!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$818Apr 24, 2026Apr 24, 2026
SPE60726FD7394571614754!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$846Apr 23, 2026Apr 23, 2026
SPE60726FCZDP4571601527!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,383Apr 22, 2026Apr 22, 2026
SPE60726FCYED4571586812!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,462Apr 21, 2026Apr 21, 2026
SPE60726FCWWN4571571139!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,349Apr 20, 2026Apr 20, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JONATHAN MILLERGovernment business
JONATHAN MILLERElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑