← Contractor roster
Contractor profile

PRAIRIE FARMS DAIRY INC

Active registration
UEIUDPWD3T2J8L4
CAGE code1KPZ1
Primary NAICS311511
LocationLOUISVILLE, KY, 40211
Federal obligations$373,131
Prime awards1,299
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense1299 awards$373,131

NAICS award mix

  • 3115111299 awards$373,131

PSC award mix

  • 89101291 awards$372,555
  • 89606 awards$576
  • 89202 awards$0

Contract vehicles

  • SPE30025DV001717 awards$169,318
  • SPE30025DV002417 awards$156,474
  • SPE30022DV002117 awards$35,891
  • SPE30022DV00342 awards$10,117
  • SPE30023A00024 awards$1,332

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30026F0G254571737584!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$286May 6, 2026May 11, 2026
SPE30026F0G264571737583!CHEESE, COTTAGE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$231May 6, 2026May 11, 2026
SPE30026F0G274571737582!CHEESE, COTTAGE, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$164May 6, 2026May 11, 2026
SPE30026F0G2C4571737581!CHEESE, COTTAGE, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$164May 6, 2026May 11, 2026
SPE30026F0G2E4571737821!CHEESE, COTTAGE, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$225May 6, 2026May 11, 2026
SPE30026F0G2L4571737769!MILK, REDUCED FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$406May 6, 2026May 8, 2026
SPE30026F0G8M4571739194!CHEESE, COTTAGE, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$379May 6, 2026May 12, 2026
SPE30026F0F6Z4571721357!CHEESE, COTTAGE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$272May 5, 2026May 8, 2026
SPE30026F0F704571721358!SOFT SERVE MIX, VANILLA, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$118May 5, 2026May 8, 2026
SPE30026F0F764571721402!CHEESE, COTTAGE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$190May 5, 2026May 8, 2026
SPE30026F0F774571721403!CHEESE, COTTAGE, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$360May 5, 2026May 8, 2026
SPE30026F0F7C4571721404!CHEESE, COTTAGE, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$129May 5, 2026May 8, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

TONYA KAPPNATIONAL ACCOUNT MANAGERGovernment business
TONYA KAPPNATIONAL ACCOUNT MANAGERElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑