Contractor profile
AVELO AIRLINES, INC.
Doing business as AVELO AIRLINES
Active registrationSmall Business
UEIUMC4JCKB35G1
CAGE code9M9K4
Primary NAICS481111
LocationHOUSTON, TX, 77046
Federal obligations$3M
Prime awards48
Active awards2
Latest award actionMay 5, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense48 awards$3M
NAICS award mix
- 48121144 awards$3M
- 4812124 awards$6,000
PSC award mix
- V22147 awards$3M
- V1211 awards$3,000
Contract vehicles
- HTC71125DCC3743 awards$3M
- HTC71125DCC353 awards$6,000
Potential recompetes
- Department of Defense$3,000
- Department of Defense$3,000
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| HTC71126F2117DOMESTIC CHARTER- AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $79,000 | May 31, 2026 – May 31, 2026 |
| HTC71126F1878DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $89,500 | Apr 5, 2026 – Apr 5, 2026 |
| HTC71126F1859DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $91,500 | Apr 3, 2026 – Apr 3, 2026 |
| HTC71125F2559DOMESTIC CHARTER AIRLIFT SERVICES - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $0 | Jun 1, 2025 – Mar 31, 2026 |
| HTC71126F1715DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $77,700 | Mar 4, 2026 – Mar 4, 2026 |
| HTC71126F1660DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $69,000 | Mar 13, 2026 – Mar 13, 2026 |
| HTC71126F1693DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $62,100 | Mar 2, 2026 – Mar 2, 2026 |
| HTC71126F1540DOMESTIC CHARTER- AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $118,000 | Jan 31, 2026 – Jan 31, 2026 |
| HTC71126F1369DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $59,000 | Dec 14, 2025 – Dec 14, 2025 |
| HTC71126F1370DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $97,000 | Dec 15, 2025 – Dec 15, 2025 |
| HTC71126F1344DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $63,000 | Dec 12, 2025 – Dec 12, 2025 |
| HTC71126F1354DOMESTIC CHARTER - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $52,600 | Dec 8, 2025 – Dec 8, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
HUNTER A KEAYCFOGovernment business
MICHAEL QUIELLOHEAD OF SAFETY AND SECURITYElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.