← Contractor roster
Contractor profile

HH HEALTH SYSTEM - EMERGENCY MEDICAL SERVICES LLC

Active registration
UEIUSFASNDLKR95
CAGE code0Q476
Primary NAICS621910
LocationHUNTSVILLE, AL, 35801
Federal obligations$1M
Prime awards21
Active awards2
Latest award actionJul 8, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Justice20 awards$1M
  • National Aeronautics and Space Administration1 awards$124,773

NAICS award mix

  • 62191021 awards$1M

PSC award mix

  • V22520 awards$1M
  • Q9991 awards$124,773

Contract vehicles

  • 15A00023DAQA0042319 awards$233,662

Potential recompetes

  • Department of Justice$12,707
  • National Aeronautics and Space Administration$124,773

Prime award history

AwardAgency / officeCategoryValueDates
15A00023DAQA00423EMERGENCY AMBULANCE/MEDIC SERVICESDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 621910PSC V225$786,000Sep 29, 2023Not stated
15A00026FAQ000130EMERGENCY AMBULANCE/MEDIC SERVICESDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 621910PSC V225$9,694Jul 13, 2026Jul 31, 2026
15A00026FAQ000131EMERGENCY AMBULANCE/MEDIC SERVICESDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 621910PSC V225$11,070Aug 3, 2026Sep 4, 2026
15A00026FAQ000127EMERGENCY AMBULANCE/MEDIC SERVICESDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 621910PSC V225$12,707Sep 1, 2026Sep 25, 2026
15A00026FAQ000109EMERGENCY AMBULANCE/MEDIC SERVICESDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 621910PSC V225$11,528Jun 2, 2026Jun 26, 2026
15A00026FAQ000082EMERGENCY AMBULANCE/MEDIC SERVICESDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 621910PSC V225$3,472May 12, 2026May 15, 2026
15A00026FAQ000064EMERGENCY AMBULANCE/MEDIC SERVICESDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 621910PSC V225$17,816Apr 14, 2026May 7, 2026
15A00026FAQ000058EMERGENCY AMBULANCE/MEDIC SERVICESDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 621910PSC V225$17,423Mar 9, 2026Apr 3, 2026
15A00026FAQ000026AMBULANCE SERVICESDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 621910PSC V225$15,589Feb 2, 2026Feb 27, 2026
80NSSC25PB637HEMSI AED MISSION AND TRANSPORTSNational Aeronautics and Space AdministrationNASA SHARED SERVICES CENTERNAICS 621910PSC Q999$124,773Nov 1, 2024Oct 31, 2026
15A00026FAQ000016EMERGENCY AMBULANCE/MEDIC SERVICESDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 621910PSC V225$13,231Jan 9, 2026Jan 30, 2026
15A00026FAQ000002EMERGENCY AMBULANCE/MEDIC SERVICESDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 621910PSC V225$12,707Dec 2, 2025Dec 19, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JON HOWELLPRESIDENTGovernment business
KIMBERLEE WACKERCFOAlternate government business
KIMBERLEE WACKERCFOElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑