← Contractor roster
Contractor profile

GLOBUS MEDICAL, INC.

Expired registration
UEIUUCZWL5MJ759
CAGE code339U6
Primary NAICS339112
LocationAUDUBON, PA, 19403
Federal obligations$4M
Prime awards283
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense268 awards$3M
  • Department of Veterans Affairs15 awards$340,822

NAICS award mix

  • 423450262 awards$3M
  • 3391128 awards$285,520
  • 33911312 awards$276,932
  • 6221101 awards$29,522

PSC award mix

  • 6640262 awards$3M
  • 651521 awards$591,974

Contract vehicles

  • SPE2DE21D7018261 awards$3M
  • 36F79719D01364 awards$62,677

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE2D626F5F4A4571739024!SABLE, 10X30MM, 9-16MM, 8Department of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$7,854May 6, 2026May 8, 2026
SPE2D626F5Q7A4571773950!SPCR SPNL 16X5MM COALITION MIS 7D 14MMDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$5,499May 6, 2026May 7, 2026
SPE2D626F4X6G4571739023!VIASHIELDDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$4,554May 4, 2026May 6, 2026
SPE2D626F4P2A4571706804!SCREW BN 6.5MM 50MM CREO SPNE PADepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$5,480May 1, 2026May 5, 2026
SPE2D626F6U8S4571848587!SPCR SPNL 26X10X7MM SABLE 15D STRL LFDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$15,708Apr 30, 2026May 14, 2026
SPE2D626F3K2V4571626653!SPCR SPNL 16X6MM COALITION MIS 0D 14MMDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$10,372Apr 24, 2026Apr 28, 2026
SPE2D626F3K4H4571705887!SCREW BN 3.5MM 14MM QUARTEX SPNE PA NSDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$11,508Apr 24, 2026Apr 28, 2026
SPE2D626F3M6A4571629557!COLONIAL ACDF TPS SPACER, X-LARGE, PARALDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$5,955Apr 24, 2026Apr 28, 2026
SPE2D626F2F0K4571606777!VIASHIELDDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$4,554Apr 17, 2026Apr 21, 2026
SPE2D626F2F0L4571593530!VIASHIELDDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$5,382Apr 17, 2026Apr 21, 2026
SPE2D626F2F0M4571593528!VIASHIELDDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$6,212Apr 17, 2026Apr 21, 2026
SPE2D626F2F0W4571758029!VIASHIELDDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$2,692Apr 17, 2026Apr 21, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

NORSE FIELDSENIOR GLOBAL AR MANAGERGovernment business
KELLY HULLERAlternate government business
NORSE FIELDSENIOR GLOBAL AR MANAGERElectronic business
ROB MILLERDIRECTOR OF FINANCIAL PLANNING AND ANALYSISAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑