Contractor profile
COUNTY OF SANTA CRUZ
Active registration
UEIUVLVR8CN2FM4
CAGE code3VNJ3
Primary NAICS921190
LocationNOGALES, AZ, 85621
Federal obligations$19,335
Prime awards5
Active awards2
Latest award actionJan 8, 2026
Federal award activity
Public award recordTop federal customers
- Department of State4 awards$19,335
- Department of Homeland Security1 awards$0
NAICS award mix
- 5622124 awards$19,335
- 5612101 awards$0
PSC award mix
- S2054 awards$19,335
- X1FF1 awards$0
Contract vehicles
No supported records are available yet.
Potential recompetes
- Department of State$4,800
- Department of Homeland Security$200,000
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 191BWC26P0035LANDFILL SERVICES | Department of StateINTL BOUNDARY WATER COMM US MEX | NAICS 562212PSC S205 | $4,800 | Feb 1, 2026 – Jan 31, 2027 |
| 70B03C23P00000668DETAINEE SERVICE | Department of Homeland SecurityBORDER ENFORCEMENT CONTRACTING DIVISION | NAICS 561210PSC X1FF | $0 | Sep 30, 2023 – Sep 29, 2027 |
| 191BWC25P0028LANDFILL | Department of StateINTL BOUNDARY WATER COMM US MEX | NAICS 562212PSC S205 | $5,400 | Feb 1, 2025 – Jan 31, 2026 |
| 191BWC22P0032LANDFILL | Department of StateINTL BOUNDARY WATER COMM US MEX | NAICS 562212PSC S205 | $4,654 | Jan 24, 2022 – Jan 23, 2023 |
| 191BWC21P0032SANTA CRUS LANDFILL PO | Department of StateINTL BOUNDARY WATER COMM US MEX | NAICS 562212PSC S205 | $4,481 | Jan 24, 2021 – Feb 4, 2022 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
JESUS J VALDEZCOUNTY MANAGERGovernment business
MAURICIO A CHAVEZDEPUTY COUNTY MANAGERElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.