Contractor profile
AIKO ENTERPRISES, INC
Doing business as AIKO ENTERPRISES INC
Active registrationSelf Certified Small Disadvantaged BusinessSmall BusinessSBA Certified 8A Program Participant
UEIUWBSSF9XUAE7
CAGE code84HB2
Primary NAICS236220
LocationJACKSONVILLE, FL, 32210
Federal obligations$11M
Prime awards14
Active awards1
Latest award actionJul 17, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense10 awards$8M
- Department of Agriculture1 awards$3M
- Department of the Interior2 awards$1M
- National Aeronautics and Space Administration1 awards$2,000
NAICS award mix
- 23622011 awards$6M
- 2373101 awards$4M
- 2382901 awards$705,008
- 2382201 awards$400,465
PSC award mix
- Z2BD4 awards$6M
- Z2JZ3 awards$3M
- Z2EZ2 awards$2M
- Z1JZ1 awards$400,465
- Z2AZ1 awards$249,477
- Z2AA1 awards$2,000
- Z2NC1 awards$0
- Y1JZ1 awards$0
Contract vehicles
- N6945023D00564 awards$1M
- N6945025D10321 awards$159,980
Potential recompetes
- Department of Defense$1M
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 80KSC026D0009TO ESTABLISH A FIRM-FIXED PRICE, IDIQ, SMALL CONSTRUCTION TASK ORDER CONTRACT (STOCC) II FOR KENNEDY SPACE CENTER. | National Aeronautics and Space AdministrationNASA KENNEDY SPACE CENTER | NAICS 236220PSC Z2AA | $2,000 | Jul 20, 2026 – Not stated |
| 12445224C0033CRRD WORK CENTER CONSTRUCTION PROJECT | Department of AgricultureUSDA-FS, CSA EAST 12 | NAICS 236220PSC Z2JZ | $3M | Sep 13, 2024 – Jun 30, 2026 |
| N6945025C1046CONSTRUCTION PROJECT TO REPLACE THE ROOF AT B2085 ONBOARD NAVAL STATION MAYPORT. | Department of DefenseNAVFACSYSCOM SOUTHEAST | NAICS 236220PSC Z2EZ | $700,559 | Aug 29, 2025 – May 3, 2026 |
| N6945025C1061AIRFIELD PARKING APRON SLAB REPLACEMENT NAVAL AIR STATION JACKSONVILLE FLORIDA | Department of DefenseNAVFACSYSCOM SOUTHEAST | NAICS 237310PSC Z2BD | $4M | Sep 30, 2025 – Jul 23, 2026 |
| N6945025F1402THIS IS A CONSTRUCTION PROJECT TO INSTALL ELECTRIC HEATERS IN A CAGED WAREHOUSE AREA IN BUILDING 1554. | Department of DefenseNAVFACSYSCOM SOUTHEAST | NAICS 236220PSC Z2JZ | $159,980 | Sep 23, 2025 – Feb 25, 2026 |
| N6945025D1032ESTABLISHING THE GENERAL CONSTRUCTION IDIQ WITH AIKO ENTERPRISES, INC. (NAICS CODE 236220) | Department of DefenseNAVFACSYSCOM SOUTHEAST | NAICS 236220PSC Y1JZ | $0 | Sep 23, 2025 – Not stated |
| N6945025C1048THIS IS A CONSTRUCTION PROJECT INTENDED TO PERFORM STRUCTURAL REPAIRS, STRIP AND RECOAT AT THE HANGAR AT B1343 ONBOARD NAVAL STATION MAYPORT, FL. | Department of DefenseNAVFACSYSCOM SOUTHEAST | NAICS 236220PSC Z2EZ | $1M | Sep 4, 2025 – Sep 6, 2026 |
| 140P5123C0010REPLACEMENT OF ELEVATOR EQUIPMENT AND COMPONENTS IN EXISTING LOCATION WHILE CORRECTING ANY ACCESSIBILITY DEFICIENCY ISSUES (MUST COMPLY WITH ARCHITECTURAL BARRIERS ACT) AT THE FIRE STATION MARTIN LUTHER KING, JR. NHP ATLANTA, GEORGIA. | Department of the InteriorSER EAST MABO(51000) | NAICS 238290PSC Z2JZ | $705,008 | May 17, 2023 – Mar 31, 2025 |
| N6945025F1010CONSTRUCTION TRAINING NMCB1 AIRFIELD SLAB REPLACEMENT JUNE 2025 | Department of DefenseNAVFACSYSCOM SOUTHEAST | NAICS 236220PSC Z2BD | $40,865 | Jun 17, 2025 – Jun 30, 2025 |
| N6945023D0056GENERAL CONSTRUCTION IDIQ | Department of DefenseNAVFACSYSCOM SOUTHEAST | NAICS 236220PSC Z2NC | $0 | Sep 27, 2023 – Not stated |
| N6945025F0280AIRFIELD RUBBER REMOVAL FY25 | Department of DefenseNAVFACSYSCOM SOUTHEAST | NAICS 236220PSC Z2BD | $251,908 | Mar 7, 2025 – Jun 30, 2025 |
| 140P5123C0009REPLACING THE EXISTING SPLIT SYSTEM WITH NEW MORE EFFICIENT SPLIT SYSTEM INCLUDING INSTALLATION OF A DEDICATED OUTSIDE AIR SYSTEM (DOAS) TO MEET CURRENT FRESH AIR CODE REQUIREMENTS; NEW DUCTS AND DIFFUSERS FOR DOAS UNIT; NEW ROOF-MOUNTED RELIEF HOOD; | Department of the InteriorSER EAST MABO(51000) | NAICS 238220PSC Z1JZ | $400,465 | May 18, 2023 – Mar 31, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 236118Residential RemodelersNAICS 236210Industrial Building ConstructionNAICS 236220Commercial and Institutional Building ConstructionNAICS 237310Highway, Street, and Bridge ConstructionNAICS 237990Other Heavy and Civil Engineering ConstructionNAICS 238110Poured Concrete Foundation and Structure ContractorsNAICS 238160Roofing ContractorsNAICS 238190Other Foundation, Structure, and Building Exterior ContractorsNAICS 238220Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238290Other Building Equipment ContractorsNAICS 238390Other Building Finishing ContractorsNAICS 238990All Other Specialty Trade ContractorsNAICS 541611Administrative Management and General Management Consulting ServicesNAICS 541614Process, Physical Distribution, and Logistics Consulting ServicesNAICS 561110Office Administrative ServicesNAICS 561730Landscaping Services
Public points of contact
BEN B ARNOLDPRESIDENTGovernment business
BEN B ARNOLDPRESIDENTElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.