← Contractor roster
Contractor profile

FREEMAN HOLDINGS OF RIVERSIDE, L.L.C.

Active registrationSelf Certified Small Disadvantaged BusinessVeteran Owned BusinessSmall Business
UEIV1HDTLJ7PBA6
CAGE code7LDF5
Primary NAICS488119
LocationMORENO VALLEY, CA, 92551
Federal obligations$31M
Prime awards1,634
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense1634 awards$31M

NAICS award mix

  • 3241101634 awards$31M

PSC award mix

  • 91301634 awards$31M

Contract vehicles

  • SPE60722D00631468 awards$26M
  • SPE60726D0012165 awards$5M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD4JM4571764477!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,199May 6, 2026May 6, 2026
SPE60726FD5AF4571765035!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,858May 6, 2026May 6, 2026
SPE60726FD5AG4571765007!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$86,711May 6, 2026May 6, 2026
SPE60726FD5DH4571765181!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$31,008May 6, 2026May 6, 2026
SPE60726FD5GS4571765284!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,031May 6, 2026May 6, 2026
SPE60726FD3HE4571749777!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,471May 5, 2026May 5, 2026
SPE60726FD3HF4571749788!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,108May 5, 2026May 5, 2026
SPE60726FD3LL4571749864!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$32,974May 5, 2026May 5, 2026
SPE60726FD4SA4571764771!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$93,000May 5, 2026May 5, 2026
SPE60726FD1RU4571733916!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$130,710May 4, 2026May 4, 2026
SPE60726FD1RX4571733921!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$98,470May 4, 2026May 4, 2026
SPE60726FD1WG4571734084!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,313May 4, 2026May 4, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SCOTT FREEMANCEOGovernment business
LAURIE GAMERLCONTROLLERElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑